You have not verified your Email yet. Please verify your Email to create alerts
Verify EmailPeer Name | Market Cap. | ||
---|---|---|---|
ABB India Ltd. | 85443 | ||
Aegis Logistics Ltd. | 11157 | ||
Amara Raja Batteries Ltd. | 10499 | ||
Ambalal Sarabhai Enterprises Ltd. | 172 | ||
Housing Development Finance Corporation Ltd. | 487576 | ||
Andhra Petrochemicals Ltd. | 505 | ||
Ansal Properties & Infrastructure Ltd. | 150 | ||
Bombay Dyeing And Manufacturing Company Ltd. | 1745 | ||
Asian Hotels (North) Ltd. | 367 | ||
Atul Ltd. | 20021 | ||
Bajaj Electricals Ltd. | 13296 | ||
Bajaj Hindusthan Sugar Ltd. | 1903 | ||
Force Motors Ltd. | 2501 | ||
Bajaj Finance Ltd. | 426542 | ||
Balrampur Chini Mills Ltd. | 7883 | ||
Banco Products (India) Ltd. | 2214 | ||
Century Textiles & Industries Ltd. | 8866 | ||
Bannari Amman Sugars Ltd. | 3599 | ||
BASF India Ltd. | 10918 | ||
Bata India Ltd. | 20270 | ||
BEML Ltd. | 6281 | ||
Bharat Electronics Ltd. | 84574 | ||
Bhansali Engineering Polymers Ltd. | 2726 | ||
Bihar Sponge Iron Ltd. | 85 | ||
Binani Industries Ltd. | 69 | ||
Birla Cable Ltd. | 563 | ||
Blue Star Ltd. | 13891 | ||
Disa India Ltd. | 1189 | ||
Quest Capital Markets Ltd. | 242 | ||
BPL Ltd. | 307 | ||
Oriental Aromatics Ltd. | 1169 | ||
CESC Ltd. | 9401 | ||
Chambal Fertilisers and Chemicals Ltd. | 11714 | ||
Exide Industries Ltd. | 17960 | ||
Cipla Ltd. | 78680 | ||
DIC India Ltd. | 367 | ||
CRISIL Ltd. | 27828 | ||
CG Power and Industrial Solutions Ltd. | 58202 | ||
Dabur India Ltd. | 97861 | ||
Dalmia Bharat Sugar And Industries Ltd. | 2953 | ||
Arvind Ltd. | 3394 | ||
Ballarpur Industries Ltd. | 114 | ||
Bharat Heavy Electricals Ltd. | 29786 | ||
Hindustan Petroleum Corporation Ltd. | 36393 | ||
IFCI Ltd. | 2838 | ||
Mahanagar Telephone Nigam Ltd. | 1229 | ||
Mangalore Refinery And Petrochemicals Ltd. | 11558 | ||
Chennai Petroleum Corporation Ltd. | 5599 | ||
Reliance Capital Ltd. | 226 | ||
State Bank Of India | 523875 | ||
Steel Authority Of India Ltd. | 34585 | ||
Titan Company Ltd. | 253445 | ||
IDBI Bank Ltd. | 60063 | ||
DCW Ltd. | 1279 | ||
Dhampur Sugar Mills Ltd. | 1699 | ||
Diamines & Chemicals Ltd. | 634 | ||
Elantas Beck India Ltd. | 4940 | ||
Dr. Reddy's Laboratories Ltd. | 76651 | ||
E.I.D. - Parry (India) Ltd. | 8453 | ||
Procter & Gamble Health Ltd. | 8820 | ||
Electrosteel Castings Ltd. | 3079 | ||
Esab India Ltd. | 5944 | ||
EPL Ltd. | 6336 | ||
Ester Industries Ltd. | 978 | ||
Finolex Cables Ltd. | 12290 | ||
John Cockerill India Ltd | 1029 | ||
Uflex Ltd. | 2928 | ||
Foseco India Ltd. | 1821 | ||
Golden Tobacco Ltd. | 73 | ||
Ganesh Benzoplast Ltd. | 1009 | ||
Metroglobal Ltd. | 112 | ||
Godfrey Phillips India Ltd. | 8775 | ||
Godrej Industries Ltd. | 15952 | ||
Kansai Nerolac Paints Ltd. | 23066 | ||
Goodricke Group Ltd. | 371 | ||
Goodyear India Ltd. | 2746 | ||
GHCL Ltd. | 4718 | ||
GFL Ltd. | 615 | ||
HCL Infosystems Ltd. | 459 | ||
HDFC Bank Ltd. | 896800 | ||
Hero MotoCorp Ltd. | 57336 | ||
HFCL Ltd. | 9333 | ||
Himadri Speciality Chemical Ltd. | 5706 | ||
Hindustan Construction Company Ltd. | 2840 | ||
Hindustan Oil Exploration Company Ltd. | 2590 | ||
AGI Greenpac Ltd. | 3781 | ||
Hindustan Zinc Ltd. | 129675 | ||
NDL Ventures Ltd. | 409 | ||
HMT Ltd. | 4005 | ||
IG Petrochemicals Ltd. | 1417 | ||
India Glycols Ltd. | 1905 | ||
Indo Rama Synthetics (India) Ltd. | 1294 | ||
Infosys Ltd. | 541538 | ||
Ingersoll-Rand (India) Ltd. | 8570 | ||
Ion Exchange (India) Ltd. | 5774 | ||
Agro Tech Foods Ltd. | 1909 | ||
Jain Irrigation Systems Ltd. | 2462 | ||
Jasch Industries Ltd. | 192 | ||
JCT Ltd. | 189 | ||
Consolidated Finvest & Holdings Ltd. | 430 | ||
Jindal Poly Films Ltd. | 2935 | ||
JSW Steel Ltd. | 172094 | ||
Kajaria Ceramics Ltd. | 20086 | ||
Kakatiya Cement Sugar & Industries Ltd. | 157 | ||
Kalyani Steels Ltd. | 1495 | ||
Whirlpool Of India Ltd. | 18174 | ||
KG Denim Ltd. | 69 | ||
Kinetic Engineering Ltd. | 226 | ||
Kirloskar Brothers Ltd. | 4557 | ||
Kirloskar Industries Ltd. | 2643 | ||
Kirloskar Ferrous Industries Ltd. | 6138 | ||
Kotak Mahindra Bank Ltd. | 382354 | ||
KSB Ltd. | 7343 | ||
LG Balakrishnan & Bros Ltd. | 2478 | ||
Trent Ltd. | 56834 | ||
Lakshmi Machine Works Ltd. | 12287 | ||
LIC Housing Finance Ltd. | 20663 | ||
Lupin Ltd. | 37336 | ||
Lyka Labs Ltd. | 346 | ||
The Ramco Cements Ltd. | 21538 | ||
Mafatlal Industries Ltd. | 374 | ||
Maharashtra Seamless Ltd. | 6354 | ||
Maharashtra Scooters Ltd. | 6071 | ||
Majestic Auto Ltd. | 153 | ||
Manali Petrochemicals Ltd. | 1142 | ||
Baroda Rayon Corporation Ltd. | 417 | ||
Max Financial Services Ltd. | 23787 | ||
Mirc Electronics Ltd. | 303 | ||
Century Enka Ltd. | 881 | ||
Lords Chloro Alkali Ltd. | 394 | ||
SpiceJet Ltd. | 1568 | ||
Morepen Laboratories Ltd. | 1391 | ||
MRF Ltd. | 41050 | ||
Heidelberg Cement India Ltd. | 3863 | ||
NCC Ltd. | 7836 | ||
Vedanta Ltd. | 103431 | ||
Nahar Spinning Mills Ltd. | 968 | ||
National Peroxide Ltd. | 798 | ||
Grasim Industries Ltd. | 114129 | ||
Piramal Enterprises Ltd. | 18831 | ||
NIIT Ltd. | 5261 | ||
Nirlon Ltd. | 3817 | ||
Oil & Natural Gas Corporation Ltd. | 195498 | ||
Oriental Hotels Ltd. | 1572 | ||
Oswal Agro Mills Ltd. | 427 | ||
Reliance Industries Ltd. | 1675830 | ||
PIL ITALICA Lifestyle Ltd. | 205 | ||
Raymond Ltd. | 10532 | ||
Pidilite Industries Ltd. | 134065 | ||
Pix Transmissions Ltd. | 1296 | ||
Birla Corporation Ltd. | 9047 | ||
Surya Roshni Ltd. | 4283 | ||
Prime Securities Ltd. | 380 | ||
Prism Johnson Ltd. | 6166 | ||
Rain Industries Ltd. | 5403 | ||
AMJ Land Holdings Ltd. | 97 | ||
RSWM Ltd. | 898 | ||
Rajshree Sugars & Chemicals Ltd. | 124 | ||
Rallis India Ltd. | 3736 | ||
Shree Rama Newsprint Ltd. | 192 | ||
Welspun Specialty Solutions Ltd. | 1227 | ||
Rubfila International Ltd. | 397 | ||
Patanjali Foods Ltd. | 37141 | ||
Jindal Saw Ltd. | 7561 | ||
JK Lakshmi Cement Ltd. | 8491 | ||
Shree Cement Ltd. | 89500 | ||
Reliance Infrastructure Ltd. | 4674 | ||
Tata Power Company Ltd. | 69962 | ||
SPML Infra Ltd. | 174 | ||
Sundram Fasteners Ltd. | 23829 | ||
Sunflag Iron And Steel Company Ltd. | 2560 | ||
Supreme Petrochem Ltd. | 6746 | ||
Swaraj Engines Ltd. | 2353 | ||
Tata Elxsi Ltd. | 47916 | ||
ACC Ltd. | 34008 | ||
Thermax Ltd. | 28292 | ||
Thirumalai Chemicals Ltd. | 1898 | ||
Thomas Cook (India) Ltd. | 3189 | ||
Timex Group India Ltd. | 1577 | ||
Torrent Pharmaceuticals Ltd. | 60076 | ||
Ambuja Cements Ltd. | 87170 | ||
Uniphos Enterprises Ltd. | 1064 | ||
Vardhman Holdings Ltd. | 856 | ||
Hindalco Industries Ltd. | 94360 | ||
West Coast Paper Mills Ltd. | 3393 | ||
Hindustan Organic Chemicals Ltd. | 175 | ||
Pasupati Acrylon Ltd. | 273 | ||
Procter & Gamble Hygiene and Health Care Ltd. | 45457 | ||
Mukand Ltd. | 1813 | ||
Black Box Ltd. | 2286 | ||
Ucal Fuel Systems Ltd. | 267 | ||
Harrisons Malayalam Ltd. | 223 | ||
The Federal Bank Ltd. | 26943 | ||
Tata Steel Ltd. | 133642 | ||
SKF India Ltd. | 22429 | ||
Ashok Leyland Ltd. | 43748 | ||
Cummins India Ltd. | 49154 | ||
Tata Communications Ltd. | 39406 | ||
Abbott India Ltd. | 46378 | ||
Bajaj Holdings & Investment Ltd. | 77110 | ||
Bharat Forge Ltd. | 37184 | ||
Escorts Kubota Ltd. | 28948 | ||
Hindustan Motors Ltd. | 307 | ||
Larsen & Toubro Ltd. | 318946 | ||
Mahindra & Mahindra Ltd. | 173447 | ||
Bosch Ltd. | 55678 | ||
Bharat Petroleum Corporation Ltd. | 77388 | ||
Siemens Ltd. | 125589 | ||
Tata Motors Ltd. | 181499 | ||
Voltas Ltd. | 27225 | ||
The Great Eastern Shipping Company Ltd. | 10102 | ||
Deepak Fertilisers And Petrochemicals Corporation Ltd. | 6997 | ||
Excel Industries Ltd. | 1055 | ||
Garware Hi-Tech Films Ltd. | 1801 | ||
Glaxosmithkline Pharmaceuticals Ltd. | 23614 | ||
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 9059 | ||
Novartis India Ltd. | 1802 | ||
Sanofi India Ltd. | 16504 | ||
Pfizer Ltd. | 18588 | ||
Gujarat State Fertilizers & Chemicals Ltd. | 6449 | ||
Hindustan Unilever Ltd. | 633544 | ||
Akzo Nobel India Ltd. | 10965 | ||
Nocil Ltd. | 3675 | ||
Tata Chemicals Ltd. | 25366 | ||
Tamilnadu Petroproducts Ltd. | 695 | ||
Zuari Industries Ltd. | 431 | ||
Nestle India Ltd. | 210495 | ||
Tata Consumer Products Ltd. | 73615 | ||
Asian Paints Ltd. | 306852 | ||
Britannia Industries Ltd. | 112911 | ||
Colgate-Palmolive (India) Ltd. | 43734 | ||
EIH Ltd. | 13514 | ||
The Indian Hotels Company Ltd. | 55353 | ||
Castrol India Ltd. | 11340 | ||
ITC Ltd. | 547641 | ||
Apollo Tyres Ltd. | 24848 | ||
Ceat Ltd. | 7787 | ||
Modi Rubber Ltd. | 158 | ||
Finolex Industries Ltd. | 10582 | ||
Centrum Capital Ltd. | 760 | ||
Industrial Investment Trust Ltd. | 234 | ||
Industrial & Prudential Investment Company Ltd. | 353 | ||
Tata Investment Corporation Ltd. | 11765 | ||
Prismx Global Ventures Ltd. | 97 | ||
TechNVision Ventures Ltd. | 131 | ||
Shaily Engineering Plastics Ltd. | 1182 | ||
Bombay Burmah Trading Corporation Ltd. | 6547 | ||
Greaves Cotton Ltd. | 3135 | ||
Indianivesh Ltd. | 194 | ||
Coastal Corporation Ltd. | 267 | ||
ASI Industries Ltd. | 138 | ||
Sagar Cements Ltd. | 2790 | ||
Deccan Cements Ltd. | 628 | ||
Mangalam Cement Ltd. | 869 | ||
NCL Industries Ltd. | 861 | ||
Saurashtra Cement Ltd. | 811 | ||
Shree Digvijay Cement Company Ltd. | 1195 | ||
Borosil Renewables Ltd. | 7041 | ||
Nilachal Refractories Ltd. | 75 | ||
Andhra Paper Ltd. | 1772 | ||
Balkrishna Industries Ltd. | 44069 | ||
Orient Paper & Industries Ltd. | 903 | ||
Seshasayee Paper and Boards Ltd. | 1788 | ||
DCM Ltd. | 134 | ||
Forbes & Company Ltd. | 767 | ||
Kesoram Industries Ltd. | 1883 | ||
Lakshmi Mills Company Ltd. | 240 | ||
Vardhman Textiles Ltd. | 10373 | ||
Peninsula Land Ltd. | 630 | ||
The Phoenix Mills Ltd. | 27047 | ||
Marathon Nextgen Realty Ltd. | 1487 | ||
Raja Bahadur International Ltd. | 88 | ||
Reliance Chemotex Industries Ltd. | 132 | ||
The Ruby Mills Ltd. | 640 | ||
Swan Energy Ltd. | 6465 | ||
Svaraj Trading & Agencies Ltd. | 8 | ||
Zodiac Ventures Ltd. | 60 | ||
Banswara Syntex Ltd. | 627 | ||
Shri Dinesh Mills Ltd. | 310 | ||
SRF Ltd. | 75061 | ||
Siyaram Silk Mills Ltd. | 2476 | ||
Bharat Bijlee Ltd. | 1791 | ||
Elpro International Ltd. | 1025 | ||
GEE Ltd. | 190 | ||
Hind Rectifiers Ltd. | 484 | ||
Indo-National Ltd. | 266 | ||
Zensar Technologies Ltd. | 9128 | ||
Indokem Ltd. | 243 | ||
Panasonic Energy India Company Ltd. | 173 | ||
Nelco Ltd. | 1448 | ||
Permanent Magnets Ltd. | 858 | ||
High Energy Batteries (India) Ltd. | 392 | ||
Universal Cables Ltd. | 1289 | ||
Lakshmi Electrical Control Systems Ltd. | 259 | ||
Modulex Construction Technologies Ltd. | 62 | ||
Ravindra Energy Ltd. | 588 | ||
Krishna Ventures Ltd. | 107 | ||
Sarda Energy & Minerals Ltd. | 4232 | ||
Indian Hume Pipe Company Ltd. | 805 | ||
Investment & Precision Castings Ltd. | 216 | ||
Kaira Can Company Ltd. | 232 | ||
Orient Ceratech Ltd. | 342 | ||
National Standard (India) Ltd. | 9929 | ||
Sandur Manganese & Iron Ores Ltd. | 3319 | ||
Stovec Industries Ltd. | 453 | ||
Tinplate Company Of India Ltd. | 3433 | ||
Cholamandalam Financial Holdings Ltd. | 15334 | ||
Automotive Axles Ltd. | 3350 | ||
Automobile Corporation of Goa Ltd. | 534 | ||
Setco Automotive Ltd. | 94 | ||
Scooters India Ltd. | 266 | ||
Talbros Automotive Components Ltd. | 799 | ||
ZF Steering Gear (India) Ltd. | 549 | ||
SML Isuzu Ltd. | 1519 | ||
TIL Ltd. | 127 | ||
Eicher Motors Ltd. | 100434 | ||
Veljan Denison Ltd. | 289 | ||
Dynamatic Technologies Ltd. | 2287 | ||
GMM Pfaudler Ltd. | 6557 | ||
Kirloskar Pneumatic Company Ltd. | 3979 | ||
Nesco Ltd. | 4352 | ||
Integra Engineering India Ltd. | 626 | ||
Revathi Equipment Ltd. | 535 | ||
Texmaco Infrastructure & Holdings Ltd. | 681 | ||
Wendt (India) Ltd. | 1867 | ||
Responsive Industries Ltd. | 4172 | ||
Dolat Algotech Ltd. | 761 | ||
Westlife Foodworld Ltd | 12988 | ||
Zee Entertainment Enterprises Ltd. | 19335 | ||
Bimetal Bearings Ltd. | 168 | ||
Bharat Gears Ltd. | 187 | ||
Elecon Engineering Company Ltd. | 6192 | ||
Grauer & Weil (India) Ltd. | 2428 | ||
Him Teknoforge Ltd. | 94 | ||
Gabriel India Ltd. | 2629 | ||
Hercules Hoists Ltd. | 856 | ||
Algoquant Fintech Ltd. | 462 | ||
IFB Industries Ltd. | 3243 | ||
Singer India Ltd. | 467 | ||
Federal-Mogul Goetze (India) Ltd. | 1831 | ||
Schaeffler India Ltd. | 46965 | ||
Rane Holdings Ltd. | 1345 | ||
SNL Bearings Ltd. | 102 | ||
TRF Ltd. | 185 | ||
WPIL Ltd. | 2777 | ||
Kennametal India Ltd. | 5323 | ||
Triton Valves Ltd. | 143 | ||
Prakash Industries Ltd. | 1119 | ||
Arshiya Ltd. | 151 | ||
Grindwell Norton Ltd. | 23135 | ||
Genesys International Corporation Ltd. | 1257 | ||
Galaxy Cloud Kitchens Ltd. | 58 | ||
Arihant Superstructures Ltd. | 712 | ||
Bliss GVS Pharma Ltd. | 769 | ||
Styrenix Performance Materials Ltd. | 1667 | ||
Alembic Ltd. | 1757 | ||
Amines & Plasticizers Ltd. | 529 | ||
Anuh Pharma Ltd. | 449 | ||
Modison Ltd. | 229 | ||
Bayer CropScience Ltd. | 19830 | ||
Chemplast Sanmar Ltd. | 7270 | ||
Heubach Colorants India Ltd. | 724 | ||
Coromandel International Ltd. | 28265 | ||
Deepak Nitrite Ltd. | 28769 | ||
DMCC Speciality Chemicals Ltd. | 610 | ||
Fermenta Biotech Ltd. | 411 | ||
GOCL Corporation Ltd. | 1572 | ||
JL Morison (India) Ltd. | 276 | ||
Kanoria Chemicals & Industries Ltd. | 509 | ||
Nitta Gelatin India Ltd. | 752 | ||
Oriental Carbon & Chemicals Ltd. | 781 | ||
PCBL Ltd. | 5181 | ||
Amal Ltd. | 303 | ||
Punjab Chemicals & Crop Protection Ltd. | 968 | ||
Sadhana Nitro Chem Ltd. | 2714 | ||
Sudarshan Chemical Industries Ltd. | 3375 | ||
Ultramarine & Pigments Ltd. | 951 | ||
Transpek Industry Ltd. | 1103 | ||
Unichem Laboratories Ltd. | 2620 | ||
Alkyl Amines Chemicals Ltd. | 12563 | ||
Astrazeneca Pharma India Ltd. | 8629 | ||
Primo Chemicals Ltd. | 1582 | ||
Tanfac Industries Ltd. | 1977 | ||
Makers Laboratories Ltd. | 63 | ||
JB Chemicals & Pharmaceuticals Ltd. | 16411 | ||
Jagatjit Industries Ltd. | 517 | ||
Kesar Enterprises Ltd. | 79 | ||
Tilaknagar Industries Ltd. | 2802 | ||
Sakthi Sugars Ltd. | 286 | ||
Walchandnagar Industries Ltd. | 441 | ||
IFB Agro Industries Ltd. | 457 | ||
Rana Sugars Ltd. | 354 | ||
Associated Alcohols & Breweries Ltd. | 720 | ||
Foods & Inns Ltd. | 916 | ||
Milkfood Ltd. | 283 | ||
Polson Ltd. | 139 | ||
Wipro Ltd. | 221914 | ||
Dhanuka Agritech Ltd. | 3286 | ||
TTK Healthcare Ltd. | 1785 | ||
TGV SRACC Ltd. | 1052 | ||
Kanpur Plastipack Ltd. | 213 | ||
Tainwala Chemicals & Plastics (India) Ltd. | 111 | ||
Jagsonpal Pharmaceuticals Ltd. | 976 | ||
Khaitan Chemicals & Fertilizers Ltd. | 684 | ||
Gillette India Ltd. | 14737 | ||
Mac Charles (India) Ltd. | 555 | ||
Unitech Ltd. | 361 | ||
VIP Industries Ltd. | 8661 | ||
Fiberweb (India) Ltd. | 90 | ||
LKP Finance Ltd. | 98 | ||
Bajaj Steel Industries Ltd. | 682 | ||
Simmonds Marshall Ltd. | 50 | ||
Hawkins Cookers Ltd. | 3384 | ||
Warren Tea Ltd. | 62 | ||
Neelamalai Agro Industries Ltd. | 212 | ||
IST Ltd. | 623 | ||
Cosmo First Ltd. | 1563 | ||
Apollo Hospitals Enterprise Ltd. | 71155 | ||
Everest Industries Ltd. | 1281 | ||
AYM Syntex Ltd. | 376 | ||
Panasonic Carbon India Company Ltd. | 175 | ||
Finkurve Financial Services Ltd. | 1187 | ||
Navneet Education Ltd. | 2812 | ||
Ruchi Infrastructure Ltd. | 183 | ||
VJTF Eduservices Ltd. | 126 | ||
Visaka Industries Ltd. | 708 | ||
Pressman Advertising Ltd. | 287 | ||
Gufic Biosciences Ltd. | 1909 | ||
GRP Ltd. | 503 | ||
Indag Rubber Ltd. | 358 | ||
PTL Enterprises Ltd. | 429 | ||
TVS Srichakra Ltd. | 2191 | ||
Benares Hotels Ltd. | 502 | ||
Bombay Oxygen Investments Ltd. | 163 | ||
Cravatex Ltd. | 76 | ||
Berger Paints India Ltd. | 63138 | ||
Caprihans India Ltd. | 202 | ||
Graphite India Ltd. | 7330 | ||
ITD Cementation India Ltd. | 2822 | ||
Empire Industries Ltd. | 411 | ||
Graviss Hospitality Ltd. | 247 | ||
Garware Technical Fibres Ltd. | 6304 | ||
Goa Carbon Ltd. | 447 | ||
HEG Ltd. | 4998 | ||
Hindustan Composites Ltd. | 488 | ||
HIL Ltd. | 2201 | ||
Indian Card Clothing Company Ltd. | 136 | ||
International Conveyors Ltd. | 368 | ||
Jay Shree Tea & Industries Ltd. | 257 | ||
Huhtamaki India Ltd. | 2085 | ||
Shalimar Paints Ltd. | 1089 | ||
Supreme Industries Ltd. | 35567 | ||
UP Hotels Ltd. | 333 | ||
VST Industries Ltd. | 5193 | ||
Jindal Drilling & Industries Ltd. | 886 | ||
Sat Industries Ltd. | 816 | ||
Shiva Texyarn Ltd. | 158 | ||
Anjani Foods Ltd. | 64 | ||
Can Fin Homes Ltd. | 9500 | ||
IL&FS Investment Managers Ltd. | 233 | ||
Shriram Finance Ltd. | 52424 | ||
Cholamandalam Investment and Finance Company Ltd. | 86185 | ||
VLS Finance Ltd. | 569 | ||
Crest Ventures Ltd. | 528 | ||
Vakrangee Ltd. | 1900 | ||
Indbank Merchant Banking Services Ltd. | 113 | ||
Capital Trust Ltd. | 115 | ||
Monarch Networth Capital Ltd. | 703 | ||
Pro Fin Capital Services Ltd. | 25 | ||
Avonmore Capital & Management Services Ltd. | 158 | ||
Arihant Capital Markets Ltd. | 367 | ||
Nettlinx Ltd. | 194 | ||
Scan Steels Ltd. | 198 | ||
GIC Housing Finance Ltd. | 930 | ||
Vipul Ltd. | 191 | ||
Ushdev International Ltd. | 36 | ||
Ugro Capital Ltd. | 2195 | ||
Muthoot Capital Services Ltd. | 601 | ||
Master Trust Ltd. | 525 | ||
UPL Ltd. | 51799 | ||
Signet Industries Ltd. | 134 | ||
Securekloud Technologies Ltd. | 117 | ||
ABans Enterprises Ltd. | 248 | ||
Sunteck Realty Ltd. | 4157 | ||
Veritas (India) Ltd. | 469 | ||
Jai Corp Ltd. | 2985 | ||
Media Matrix Worldwide Ltd | 1338 | ||
Bhagyanagar India Ltd. | 161 | ||
Starteck Finance Ltd. | 120 | ||
Shardul Securities Ltd. | 156 | ||
Shri Jagdamba Polymers Ltd. | 532 | ||
Lloyds Metals & Energy Ltd. | 17255 | ||
Shree Global Tradefin Ltd. | 1195 | ||
Garnet International Ltd. | 113 | ||
Donear Industries Ltd. | 484 | ||
Super Sales India Ltd. | 241 | ||
Sequent Scientific Ltd. | 1842 | ||
The State Trading Corporation Of India Ltd. | 450 | ||
Kohinoor Foods Ltd. | 143 | ||
Avanti Feeds Ltd. | 5232 | ||
Adani Enterprises Ltd. | 277471 | ||
Orbit Exports Ltd. | 408 | ||
Tata Steel Long Products Ltd. | 2991 | ||
Nava Ltd. | 3781 | ||
Shivalik Bimetal Controls Ltd. | 3225 | ||
Oricon Enterprises Ltd. | 361 | ||
Pennar Industries Ltd. | 985 | ||
Jay Ushin Ltd. | 225 | ||
Steel Strips Wheels Ltd. | 2477 | ||
Man Industries (India) Ltd. | 841 | ||
Ajmera Realty & Infra India Ltd. | 1201 | ||
Carborundum Universal Ltd. | 22153 | ||
MMTC Ltd. | 4600 | ||
Tata Metaliks Ltd. | 2475 | ||
JSW Ispat Special Products Ltd. | 1509 | ||
Simplex Castings Ltd. | 25 | ||
Gujarat Containers Ltd. | 87 | ||
Panchmahal Steel Ltd. | 245 | ||
Steelcast Ltd. | 996 | ||
Pitti Engineering Ltd. | 1231 | ||
Pradeep Metals Ltd. | 276 | ||
Gujarat Natural Resources Ltd. | 113 | ||
Mahamaya Steel Industries Ltd. | 106 | ||
Hindustan Copper Ltd. | 11048 | ||
NLC India Ltd. | 13615 | ||
KIC Metaliks Ltd. | 148 | ||
Deepak Spinners Ltd. | 163 | ||
JBF Industries Ltd. | 37 | ||
Loyal Textile Mills Ltd. | 313 | ||
Himatsingka Seide Ltd. | 1015 | ||
BSL Ltd. | 197 | ||
Suryalata Spinning Mills Ltd. | 593 | ||
T.T. Ltd. | 166 | ||
Welspun India Ltd. | 9743 | ||
Indian Acrylics Ltd. | 171 | ||
Ganesha Ecosphere Ltd. | 2133 | ||
Black Rose Industries Ltd. | 732 | ||
Binny Ltd. | 625 | ||
Sangam (India) Ltd. | 1169 | ||
MKVentures Capital Ltd. | 483 | ||
Ashima Ltd. | 267 | ||
Pioneer Embroideries Ltd. | 100 | ||
Raghuvir Synthetics Ltd. | 601 | ||
Atlas Jewellery India Ltd. | 103 | ||
Mangalam Organics Ltd. | 364 | ||
Hindustan Adhesives Ltd. | 100 | ||
Jyoti Resins & Adhesives Ltd. | 1678 | ||
Mahalaxmi Rubtech Ltd. | 252 | ||
Winsome Textile Industries Ltd. | 114 | ||
Modern Insulators Ltd. | 271 | ||
Asahi India Glass Ltd. | 11194 | ||
Murudeshwar Ceramics Ltd. | 267 | ||
Saint-Gobain Sekurit India Ltd. | 909 | ||
Anant Raj Ltd. | 5124 | ||
Hindusthan National Glass & Industries Ltd. | 103 | ||
Haldyn Glass Ltd. | 393 | ||
Duroply Industries Ltd. | 172 | ||
Shreyans Industries Ltd. | 309 | ||
Star Paper Mills Ltd. | 276 | ||
Yash Pakka Ltd. | 443 | ||
Arrow Greentech Ltd. | 550 | ||
Vishnu Chemicals Ltd. | 2190 | ||
NR Agarwal Industries Ltd. | 503 | ||
South India Paper Mills Ltd. | 197 | ||
Family Care Hospitals Ltd. | 64 | ||
Vindhya Telelinks Ltd. | 2332 | ||
Ador Welding Ltd. | 1565 | ||
Salzer Electronics Ltd. | 577 | ||
Usha Martin Ltd. | 7366 | ||
Subros Ltd. | 2185 | ||
Honeywell Automation India Ltd. | 36338 | ||
Lumax Industries Ltd. | 1960 | ||
Digispice Technologies Ltd. | 451 | ||
Calcom Vision Ltd. | 210 | ||
HBL Power Systems Ltd. | 3353 | ||
Gujarat Industries Power Company Ltd. | 1459 | ||
CMI Ltd. | 17 | ||
Samvardhana Motherson International Ltd. | 54862 | ||
Mindteck (India) Ltd. | 340 | ||
Havells India Ltd. | 84375 | ||
Igarashi Motors India Ltd. | 1558 | ||
Symphony Ltd. | 5946 | ||
Patels Airtemp (India) Ltd. | 131 | ||
Butterfly Gandhimathi Appliances Ltd. | 2060 | ||
Dutron Polymers Ltd. | 77 | ||
Websol Energy System Ltd. | 353 | ||
Roto Pumps Ltd. | 1075 | ||
TTK Prestige Ltd. | 9361 | ||
Rajratan Global Wire Ltd. | 3893 | ||
Onward Technologies Ltd. | 1158 | ||
Centum Electronics Ltd. | 1454 | ||
PVP Ventures Ltd. | 318 | ||
KEI Industries Ltd. | 19050 | ||
Suraj Products Ltd. | 186 | ||
Anjani Portland Cement Ltd. | 564 | ||
Modi Naturals Ltd. | 278 | ||
Tasty Bite Eatables Ltd. | 3065 | ||
AVT Natural Products Ltd. | 1392 | ||
Hindustan Foods Ltd. | 6365 | ||
Nahar Industrial Enterprises Ltd. | 460 | ||
Vadilal Industries Ltd. | 1838 | ||
ADF Foods Ltd. | 1899 | ||
Ajanta Soya Ltd. | 227 | ||
Sanwaria Consumer Ltd. | 34 | ||
Bambino Agro Industries Ltd. | 244 | ||
Vikas WSP Ltd. | 25 | ||
Anik Industries Ltd. | 93 | ||
Sharat Industries Ltd. | 147 | ||
KSE Ltd. | 535 | ||
CIAN Agro Industries & Infrastructure Ltd. | 109 | ||
Heritage Foods Ltd. | 1891 | ||
CCL Products (India) Ltd. | 8485 | ||
Kellton Tech Solutions Ltd. | 629 | ||
Rico Auto Industries Ltd. | 1201 | ||
Omax Autos Ltd. | 112 | ||
Munjal Showa Ltd. | 450 | ||
Jamna Auto Industries Ltd. | 4016 | ||
Sundaram-Clayton Ltd. | 8657 | ||
JTEKT India Ltd. | 3341 | ||
Munjal Auto Industries Ltd. | 506 | ||
Jay Bharat Maruti Ltd. | 812 | ||
RACL Geartech Ltd. | 1074 | ||
Samkrg Pistons & Rings Ltd. | 138 | ||
