You have not verified your Email yet. Please verify your Email to create alerts
Verify EmailA personalised feed with updates about your companies
Keep an eye on your investments and keep track of your exposure & risk
Follow your favourite stocks and make more informed trades by creating watchlists
Add price/volume alerts and get notified when they are hit
View in-depth fundamental & technical data on companies
View in-depth fundamental & technical data on sectors
Discover new companies to invest in by filtering in simple natural language
Monitor performance across sectors using niche sector specific indices
View macro-economic data sets which provides a high-level view of the economy
Track price movements of key raw materials
MARUTI
You have not verified your Email yet. Please verify your Email to create alerts
Verify EmailPeer Name | Market Cap. | ||
---|---|---|---|
Hero MotoCorp Ltd. | 74873 | ||
Kinetic Engineering Ltd. | 296 | ||
Majestic Auto Ltd. | 268 | ||
Raymond Ltd. | 10269 | ||
Sundram Fasteners Ltd. | 26031 | ||
Swaraj Engines Ltd. | 2660 | ||
Bosch Ltd. | 63946 | ||
Scooters India Ltd. | 498 | ||
SML Isuzu Ltd. | 2202 | ||
Eicher Motors Ltd. | 104382 | ||
Bharat Gears Ltd. | 177 | ||
Him Teknoforge Ltd. | 115 | ||
Gabriel India Ltd. | 5932 | ||
Grindwell Norton Ltd. | 22988 | ||
Samvardhana Motherson International Ltd. | 62736 | ||
Roto Pumps Ltd. | 1253 | ||
TVS Holdings Ltd. | 11707 | ||
Munjal Auto Industries Ltd. | 817 | ||
Elgi Equipments Ltd. | 16427 | ||
Birla Precision Technologies Ltd. | 335 | ||
Andrew Yule & Company Ltd. | 1456 | ||
OK Play India Ltd. | 435 | ||
Remsons Industries Ltd. | 359 | ||
Competent Automobiles Company Ltd. | 268 | ||
Alicon Castalloy Ltd. | 1390 | ||
Menon Pistons Ltd. | 363 | ||
Atul Auto Ltd. | 1699 | ||
India Nippon Electricals Ltd. | 1125 | ||
TVS Motor Company Ltd. | 88461 | ||
Maruti Suzuki India Ltd. | 319909 | ||
UNO Minda Ltd. | 38670 | ||
JBM Auto Ltd. | 14942 | ||
Fiem Industries Ltd. | 2666 | ||
Lumax Auto Technologies Ltd. | 2653 | ||
India Motor Parts & Accessories Ltd. | 1292 | ||
PPAP Automotive Ltd. | 332 | ||
ZF Commercial Vehicle Control Systems India Ltd. | 29396 | ||
Jullundur Motor Agency (Delhi) Ltd. | 193 | ||
Sandhar Technologies Ltd. | 2959 | ||
Sintercom India Ltd. | 352 | ||
Sansera Engineering Ltd. | 4486 | ||
Varroc Engineering Ltd. | 8352 | ||
Craftsman Automation Ltd. | 10408 | ||
Sar Auto Products Ltd. | 755 | ||
Pritika Auto Industries Ltd. | 250 | ||
Mitsu Chem Plast Ltd. | 225 | ||
NDR Auto Components Ltd. | 850 | ||
Sona BLW Precision Forgings Ltd. | 32536 | ||
Maks Energy Solutions India Ltd. | 77 | ||
Rolex Rings Ltd | 6360 | ||
SJS Enterprises Ltd. | 1968 | ||
Landmark Cars Ltd. | 3048 | ||
DCX Systems Ltd. | 3431 | ||
Containe Technologies Ltd. | 72 | ||
Divgi Torqtransfer Systems Ltd. | 3215 | ||
ASK Automotive Ltd. | 5782 |
Peer Name | Market Cap. | ||
---|---|---|---|
Tata Motors Ltd. | 236619 | ||
JK Tyre & Industries Ltd. | 8495 | ||
Maruti Suzuki India Ltd. | 319909 |
Peer Name | Market Cap. | ||
---|---|---|---|
Force Motors Ltd. | 5406 | ||
Ashok Leyland Ltd. | 53203 | ||
Mahindra & Mahindra Ltd. | 201315 | ||
Tata Motors Ltd. | 236619 | ||
SML Isuzu Ltd. | 2202 | ||
Tata Steel Long Products Ltd. | 3741 | ||
Maruti Suzuki India Ltd. | 319909 |
Peer Name | Market Cap. | ||
---|---|---|---|
Force Motors Ltd. | 5406 | ||
Hero MotoCorp Ltd. | 74873 | ||
Ashok Leyland Ltd. | 53203 | ||
Mahindra & Mahindra Ltd. | 201315 | ||
Tata Motors Ltd. | 236619 | ||
SML Isuzu Ltd. | 2202 | ||
Eicher Motors Ltd. | 104382 | ||
Atul Auto Ltd. | 1699 | ||
TVS Motor Company Ltd. | 88461 | ||
Maruti Suzuki India Ltd. | 319909 | ||
Bajaj Auto Ltd. | 171615 | ||
Landmark Cars Ltd. | 3048 |
Also Supplies To | |||
---|---|---|---|
Maruti Suzuki India Ltd. | |||
Also Supplies To | |||
---|---|---|---|
Maruti Suzuki India Ltd. | |||
Also Supplies To | |||
---|---|---|---|
Ford | |||
General Motors | |||
Hyundai | |||
Maruti Suzuki India Ltd. | |||
Tata Motors Ltd. | |||
Toyota | |||
Volkswagen | |||
Also Supplies To | |||
---|---|---|---|
Maruti Suzuki India Ltd. | |||
Also Supplies To | |||
---|---|---|---|
Honda | |||
Maruti Suzuki India Ltd. | |||
Suzuki | |||
Toyota | |||
Also Supplies To | |||
---|---|---|---|
BELLSONICA CORPORATION | |||
Maruti Suzuki India Ltd. | |||
Suzuki | |||
Toyota | |||
Also Supplies To | |||
---|---|---|---|
Hero MotoCorp Ltd. | |||
Honda | |||
Maruti Suzuki India Ltd. | |||
Yamaha | |||
Also Supplies To | |||
---|---|---|---|
Ford | |||
Havells India Ltd. | |||
KEI Industries Ltd. | |||
Liberty Shoes Ltd. | |||
Maruti Suzuki India Ltd. | |||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Report | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | |
Conference Call | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | |
Earnings Release | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | |
Investor Presentation | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec | Mar Jun Sep Dec |
You have exceeded your limit of Alerts
You need to be signed in to access this feature
SIGN UP FOR A FREE ACCOUNT