You have not verified your Email yet. Please verify your Email to create alerts
Verify EmailPeer Name | Market Cap. | ||
---|---|---|---|
Toyam Sports Ltd. | 581 | ||
RPSG Ventures Ltd. | 1320 | ||
Pace E-Commerce Ventures Ltd. | 43 |
Peer Name | Market Cap. | ||
---|---|---|---|
ABB India Ltd. | 83570 | ||
Aegis Logistics Ltd. | 12015 | ||
Amara Raja Batteries Ltd. | 10614 | ||
Ambalal Sarabhai Enterprises Ltd. | 161 | ||
Housing Development Finance Corporation Ltd. | 488055 | ||
Andhra Petrochemicals Ltd. | 489 | ||
Ansal Properties & Infrastructure Ltd. | 144 | ||
Bombay Dyeing And Manufacturing Company Ltd. | 1724 | ||
Asian Hotels (North) Ltd. | 333 | ||
Atul Ltd. | 19898 | ||
Bajaj Electricals Ltd. | 13313 | ||
Bajaj Hindusthan Sugar Ltd. | 1889 | ||
Force Motors Ltd. | 2423 | ||
Bajaj Finance Ltd. | 426271 | ||
Balrampur Chini Mills Ltd. | 7880 | ||
Banco Products (India) Ltd. | 2028 | ||
Century Textiles & Industries Ltd. | 8960 | ||
Bannari Amman Sugars Ltd. | 3504 | ||
BASF India Ltd. | 10896 | ||
Bata India Ltd. | 20291 | ||
BEML Ltd. | 6227 | ||
Bharat Electronics Ltd. | 82564 | ||
Bhansali Engineering Polymers Ltd. | 2617 | ||
Bihar Sponge Iron Ltd. | 82 | ||
Binani Industries Ltd. | 69 | ||
Birla Cable Ltd. | 542 | ||
Blue Star Ltd. | 13909 | ||
Disa India Ltd. | 1213 | ||
Quest Capital Markets Ltd. | 240 | ||
BPL Ltd. | 295 | ||
Oriental Aromatics Ltd. | 1195 | ||
CESC Ltd. | 9165 | ||
Chambal Fertilisers and Chemicals Ltd. | 11666 | ||
Exide Industries Ltd. | 17973 | ||
Cipla Ltd. | 77837 | ||
DIC India Ltd. | 362 | ||
CRISIL Ltd. | 27934 | ||
CG Power and Industrial Solutions Ltd. | 59232 | ||
Dabur India Ltd. | 98578 | ||
Dalmia Bharat Sugar And Industries Ltd. | 2889 | ||
Arvind Ltd. | 3286 | ||
Ballarpur Industries Ltd. | 103 | ||
Bharat Heavy Electricals Ltd. | 28542 | ||
Hindustan Petroleum Corporation Ltd. | 36904 | ||
IFCI Ltd. | 2826 | ||
Mahanagar Telephone Nigam Ltd. | 1215 | ||
Mangalore Refinery And Petrochemicals Ltd. | 11402 | ||
Chennai Petroleum Corporation Ltd. | 5710 | ||
Reliance Capital Ltd. | 229 | ||
State Bank Of India | 519948 | ||
Steel Authority Of India Ltd. | 33974 | ||
Titan Company Ltd. | 250951 | ||
IDBI Bank Ltd. | 59482 | ||
DCW Ltd. | 1304 | ||
Dhampur Sugar Mills Ltd. | 1672 | ||
Diamines & Chemicals Ltd. | 644 | ||
Elantas Beck India Ltd. | 4643 | ||
Dr. Reddy's Laboratories Ltd. | 75790 | ||
E.I.D. - Parry (India) Ltd. | 8633 | ||
Procter & Gamble Health Ltd. | 8664 | ||
Electrosteel Castings Ltd. | 2800 | ||
Esab India Ltd. | 6056 | ||
EPL Ltd. | 6348 | ||
Ester Industries Ltd. | 932 | ||
Finolex Cables Ltd. | 12066 | ||
John Cockerill India Ltd | 1066 | ||
Uflex Ltd. | 2972 | ||
Foseco India Ltd. | 1839 | ||
Golden Tobacco Ltd. | 77 | ||
Ganesh Benzoplast Ltd. | 1007 | ||
Metroglobal Ltd. | 114 | ||
Godfrey Phillips India Ltd. | 8941 | ||
Godrej Industries Ltd. | 16164 | ||
Kansai Nerolac Paints Ltd. | 23200 | ||
Goodricke Group Ltd. | 379 | ||
Goodyear India Ltd. | 2803 | ||
GHCL Ltd. | 4633 | ||
GFL Ltd. | 618 | ||
HCL Infosystems Ltd. | 457 | ||
HDFC Bank Ltd. | 896576 | ||
Hero MotoCorp Ltd. | 55975 | ||
HFCL Ltd. | 8884 | ||
Himadri Speciality Chemical Ltd. | 5421 | ||
Hindustan Construction Company Ltd. | 2772 | ||
Hindustan Oil Exploration Company Ltd. | 2427 | ||
AGI Greenpac Ltd. | 3816 | ||
Hindustan Zinc Ltd. | 129189 | ||
NDL Ventures Ltd. | 402 | ||
HMT Ltd. | 3641 | ||
IG Petrochemicals Ltd. | 1422 | ||
India Glycols Ltd. | 1906 | ||
Indo Rama Synthetics (India) Ltd. | 1107 | ||
Infosys Ltd. | 547555 | ||
Ingersoll-Rand (India) Ltd. | 8589 | ||
Ion Exchange (India) Ltd. | 5651 | ||
Agro Tech Foods Ltd. | 1942 | ||
Jain Irrigation Systems Ltd. | 2544 | ||
Jasch Industries Ltd. | 198 | ||
JCT Ltd. | 179 | ||
Consolidated Finvest & Holdings Ltd. | 429 | ||
Jindal Poly Films Ltd. | 2936 | ||
JSW Steel Ltd. | 167634 | ||
Kajaria Ceramics Ltd. | 20204 | ||
Kakatiya Cement Sugar & Industries Ltd. | 155 | ||
Kalyani Steels Ltd. | 1472 | ||
Whirlpool Of India Ltd. | 18190 | ||
KG Denim Ltd. | 67 | ||
Kinetic Engineering Ltd. | 206 | ||
Kirloskar Brothers Ltd. | 4739 | ||
Kirloskar Industries Ltd. | 2622 | ||
Kirloskar Ferrous Industries Ltd. | 6101 | ||
Kotak Mahindra Bank Ltd. | 383119 | ||
KSB Ltd. | 7319 | ||
LG Balakrishnan & Bros Ltd. | 2504 | ||
Trent Ltd. | 55531 | ||
Lakshmi Machine Works Ltd. | 12323 | ||
LIC Housing Finance Ltd. | 20737 | ||
Lupin Ltd. | 36928 | ||
Lyka Labs Ltd. | 318 | ||
The Ramco Cements Ltd. | 21456 | ||
Mafatlal Industries Ltd. | 370 | ||
Maharashtra Seamless Ltd. | 5987 | ||
Maharashtra Scooters Ltd. | 6109 | ||
Majestic Auto Ltd. | 152 | ||
Manali Petrochemicals Ltd. | 1139 | ||
Baroda Rayon Corporation Ltd. | 406 | ||
Max Financial Services Ltd. | 24196 | ||
Mirc Electronics Ltd. | 309 | ||
Century Enka Ltd. | 879 | ||
Lords Chloro Alkali Ltd. | 371 | ||
SpiceJet Ltd. | 1596 | ||
Morepen Laboratories Ltd. | 1337 | ||
MRF Ltd. | 41382 | ||
Heidelberg Cement India Ltd. | 3841 | ||
NCC Ltd. | 7723 | ||
Vedanta Ltd. | 103357 | ||
Nahar Spinning Mills Ltd. | 945 | ||
National Peroxide Ltd. | 789 | ||
Grasim Industries Ltd. | 112022 | ||
Piramal Enterprises Ltd. | 18658 | ||
NIIT Ltd. | 5425 | ||
Nirlon Ltd. | 3766 | ||
Oil & Natural Gas Corporation Ltd. | 193233 | ||
Oriental Hotels Ltd. | 1612 | ||
Oswal Agro Mills Ltd. | 432 | ||
Reliance Industries Ltd. | 1665850 | ||
PIL ITALICA Lifestyle Ltd. | 200 | ||
Raymond Ltd. | 10363 | ||
Pidilite Industries Ltd. | 134739 | ||
Pix Transmissions Ltd. | 1361 | ||
Birla Corporation Ltd. | 8823 | ||
Surya Roshni Ltd. | 4150 | ||
Prime Securities Ltd. | 380 | ||
Prism Johnson Ltd. | 6179 | ||
Rain Industries Ltd. | 5119 | ||
AMJ Land Holdings Ltd. | 102 | ||
RSWM Ltd. | 866 | ||
Rajshree Sugars & Chemicals Ltd. | 124 | ||
Rallis India Ltd. | 3697 | ||
Shree Rama Newsprint Ltd. | 193 | ||
Welspun Specialty Solutions Ltd. | 1087 | ||
Rubfila International Ltd. | 408 | ||
Patanjali Foods Ltd. | 37599 | ||
Jindal Saw Ltd. | 7880 | ||
JK Lakshmi Cement Ltd. | 7874 | ||
Shree Cement Ltd. | 90800 | ||
Reliance Infrastructure Ltd. | 4707 | ||
Tata Power Company Ltd. | 68780 | ||
SPML Infra Ltd. | 176 | ||
Sundram Fasteners Ltd. | 23879 | ||
Sunflag Iron And Steel Company Ltd. | 2582 | ||
Supreme Petrochem Ltd. | 6779 | ||
Swaraj Engines Ltd. | 2312 | ||
Tata Elxsi Ltd. | 47551 | ||
ACC Ltd. | 33798 | ||
Thermax Ltd. | 28173 | ||
Thirumalai Chemicals Ltd. | 1859 | ||
Thomas Cook (India) Ltd. | 3048 | ||
Timex Group India Ltd. | 1510 | ||
Torrent Pharmaceuticals Ltd. | 60079 | ||
Ambuja Cements Ltd. | 85224 | ||
Uniphos Enterprises Ltd. | 1066 | ||
Vardhman Holdings Ltd. | 847 | ||
Hindalco Industries Ltd. | 91326 | ||
West Coast Paper Mills Ltd. | 3518 | ||
Hindustan Organic Chemicals Ltd. | 174 | ||
Pasupati Acrylon Ltd. | 268 | ||
Procter & Gamble Hygiene and Health Care Ltd. | 44200 | ||
Mukand Ltd. | 1785 | ||
Black Box Ltd. | 2286 | ||
Ucal Fuel Systems Ltd. | 263 | ||
Harrisons Malayalam Ltd. | 220 | ||
The Federal Bank Ltd. | 26573 | ||
Tata Steel Ltd. | 129486 | ||
SKF India Ltd. | 22007 | ||
Ashok Leyland Ltd. | 43190 | ||
Cummins India Ltd. | 48518 | ||
Tata Communications Ltd. | 37928 | ||
Abbott India Ltd. | 45891 | ||
Bajaj Holdings & Investment Ltd. | 77884 | ||
Bharat Forge Ltd. | 37112 | ||
Escorts Kubota Ltd. | 29013 | ||
Hindustan Motors Ltd. | 306 | ||
Larsen & Toubro Ltd. | 310498 | ||
Mahindra & Mahindra Ltd. | 164003 | ||
Bosch Ltd. | 54906 | ||
Bharat Petroleum Corporation Ltd. | 79048 | ||
Siemens Ltd. | 125826 | ||
Tata Motors Ltd. | 177779 | ||
Voltas Ltd. | 27326 | ||
The Great Eastern Shipping Company Ltd. | 9740 | ||
Deepak Fertilisers And Petrochemicals Corporation Ltd. | 7162 | ||
Excel Industries Ltd. | 1053 | ||
Garware Hi-Tech Films Ltd. | 1698 | ||
Glaxosmithkline Pharmaceuticals Ltd. | 22486 | ||
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 9065 | ||
Novartis India Ltd. | 1758 | ||
Sanofi India Ltd. | 15765 | ||
Pfizer Ltd. | 17437 | ||
Gujarat State Fertilizers & Chemicals Ltd. | 6328 | ||
Hindustan Unilever Ltd. | 633861 | ||
Akzo Nobel India Ltd. | 11231 | ||
Nocil Ltd. | 3755 | ||
Tata Chemicals Ltd. | 24685 | ||
Tamilnadu Petroproducts Ltd. | 700 | ||
Zuari Industries Ltd. | 418 | ||
Nestle India Ltd. | 210754 | ||
Tata Consumer Products Ltd. | 73661 | ||
Asian Paints Ltd. | 310823 | ||
Britannia Industries Ltd. | 111538 | ||
Colgate-Palmolive (India) Ltd. | 43795 | ||
EIH Ltd. | 13517 | ||
The Indian Hotels Company Ltd. | 56170 | ||
Castrol India Ltd. | 11241 | ||
ITC Ltd. | 546584 | ||
Apollo Tyres Ltd. | 24852 | ||
Ceat Ltd. | 7799 | ||
Modi Rubber Ltd. | 153 | ||
Finolex Industries Ltd. | 10737 | ||
Centrum Capital Ltd. | 761 | ||
Industrial Investment Trust Ltd. | 216 | ||
Industrial & Prudential Investment Company Ltd. | 362 | ||
Tata Investment Corporation Ltd. | 11310 | ||
Prismx Global Ventures Ltd. | 96 | ||
TechNVision Ventures Ltd. | 130 | ||
Shaily Engineering Plastics Ltd. | 1193 | ||
Bombay Burmah Trading Corporation Ltd. | 6683 | ||
Greaves Cotton Ltd. | 3000 | ||
Indianivesh Ltd. | 197 | ||
Coastal Corporation Ltd. | 271 | ||
ASI Industries Ltd. | 130 | ||
Sagar Cements Ltd. | 2689 | ||
Deccan Cements Ltd. | 631 | ||
Mangalam Cement Ltd. | 835 | ||
NCL Industries Ltd. | 858 | ||
Saurashtra Cement Ltd. | 811 | ||
Shree Digvijay Cement Company Ltd. | 1202 | ||
Borosil Renewables Ltd. | 6984 | ||
Nilachal Refractories Ltd. | 72 | ||
Andhra Paper Ltd. | 1780 | ||
Balkrishna Industries Ltd. | 44208 | ||
Orient Paper & Industries Ltd. | 904 | ||
Seshasayee Paper and Boards Ltd. | 1760 | ||
DCM Ltd. | 138 | ||
Forbes & Company Ltd. | 765 | ||
Kesoram Industries Ltd. | 1867 | ||
Lakshmi Mills Company Ltd. | 246 | ||
Vardhman Textiles Ltd. | 9515 | ||
Peninsula Land Ltd. | 574 | ||
The Phoenix Mills Ltd. | 26803 | ||
Marathon Nextgen Realty Ltd. | 1391 | ||
Raja Bahadur International Ltd. | 86 | ||
Reliance Chemotex Industries Ltd. | 131 | ||
The Ruby Mills Ltd. | 630 | ||
Swan Energy Ltd. | 6605 | ||
Svaraj Trading & Agencies Ltd. | 8 | ||
Zodiac Ventures Ltd. | 65 | ||
Banswara Syntex Ltd. | 559 | ||
Shri Dinesh Mills Ltd. | 300 | ||
SRF Ltd. | 73451 | ||
Siyaram Silk Mills Ltd. | 2441 | ||
Bharat Bijlee Ltd. | 1735 | ||
Elpro International Ltd. | 1014 | ||
GEE Ltd. | 184 | ||
Hind Rectifiers Ltd. | 494 | ||
Indo-National Ltd. | 267 | ||
Zensar Technologies Ltd. | 8803 | ||
Indokem Ltd. | 246 | ||
Panasonic Energy India Company Ltd. | 173 | ||
Nelco Ltd. | 1419 | ||
Permanent Magnets Ltd. | 804 | ||
High Energy Batteries (India) Ltd. | 363 | ||
Universal Cables Ltd. | 1290 | ||
Lakshmi Electrical Control Systems Ltd. | 268 | ||
Modulex Construction Technologies Ltd. | 62 | ||
Ravindra Energy Ltd. | 605 | ||
Krishna Ventures Ltd. | 111 | ||
Sarda Energy & Minerals Ltd. | 4100 | ||
Indian Hume Pipe Company Ltd. | 684 | ||
Investment & Precision Castings Ltd. | 223 | ||
Kaira Can Company Ltd. | 228 | ||
Orient Ceratech Ltd. | 341 | ||
National Standard (India) Ltd. | 10110 | ||
Sandur Manganese & Iron Ores Ltd. | 3203 | ||
Stovec Industries Ltd. | 435 | ||
Tinplate Company Of India Ltd. | 3329 | ||
Cholamandalam Financial Holdings Ltd. | 15301 | ||
Automotive Axles Ltd. | 3314 | ||
Automobile Corporation of Goa Ltd. | 505 | ||
Setco Automotive Ltd. | 86 | ||
Scooters India Ltd. | 264 | ||
Talbros Automotive Components Ltd. | 708 | ||
ZF Steering Gear (India) Ltd. | 554 | ||
SML Isuzu Ltd. | 1600 | ||
TIL Ltd. | 128 | ||
Eicher Motors Ltd. | 101665 | ||
Veljan Denison Ltd. | 285 | ||
Dynamatic Technologies Ltd. | 2289 | ||
GMM Pfaudler Ltd. | 6503 | ||
Kirloskar Pneumatic Company Ltd. | 3644 | ||
Nesco Ltd. | 4310 | ||
Integra Engineering India Ltd. | 604 | ||
Revathi Equipment Ltd. | 525 | ||
Texmaco Infrastructure & Holdings Ltd. | 673 | ||
Wendt (India) Ltd. | 1853 | ||
Responsive Industries Ltd. | 4141 | ||
Dolat Algotech Ltd. | 768 | ||
Westlife Foodworld Ltd | 12943 | ||
Zee Entertainment Enterprises Ltd. | 18456 | ||
Bimetal Bearings Ltd. | 164 | ||
Bharat Gears Ltd. | 183 | ||
Elecon Engineering Company Ltd. | 6087 | ||
Grauer & Weil (India) Ltd. | 2443 | ||
Him Teknoforge Ltd. | 80 | ||
Gabriel India Ltd. | 2570 | ||
Hercules Hoists Ltd. | 864 | ||
Algoquant Fintech Ltd. | 463 | ||
IFB Industries Ltd. | 3208 | ||
Singer India Ltd. | 450 | ||
Federal-Mogul Goetze (India) Ltd. | 1783 | ||
Schaeffler India Ltd. | 46179 | ||
Rane Holdings Ltd. | 1361 | ||
SNL Bearings Ltd. | 101 | ||
TRF Ltd. | 179 | ||
WPIL Ltd. | 2840 | ||
Kennametal India Ltd. | 5263 | ||
Triton Valves Ltd. | 147 | ||
Prakash Industries Ltd. | 1087 | ||
Arshiya Ltd. | 153 | ||
Grindwell Norton Ltd. | 23397 | ||
Genesys International Corporation Ltd. | 1250 | ||
Galaxy Cloud Kitchens Ltd. | 57 | ||
Arihant Superstructures Ltd. | 754 | ||
Bliss GVS Pharma Ltd. | 756 | ||
Styrenix Performance Materials Ltd. | 1534 | ||
Alembic Ltd. | 1734 | ||
Amines & Plasticizers Ltd. | 508 | ||
Anuh Pharma Ltd. | 445 | ||
Modison Ltd. | 222 | ||
Bayer CropScience Ltd. | 19325 | ||
Chemplast Sanmar Ltd. | 7056 | ||
Heubach Colorants India Ltd. | 718 | ||
Coromandel International Ltd. | 27843 | ||
Deepak Nitrite Ltd. | 28308 | ||
DMCC Speciality Chemicals Ltd. | 618 | ||
Fermenta Biotech Ltd. | 418 | ||
GOCL Corporation Ltd. | 1660 | ||
JL Morison (India) Ltd. | 276 | ||
Kanoria Chemicals & Industries Ltd. | 493 | ||
Nitta Gelatin India Ltd. | 758 | ||
Oriental Carbon & Chemicals Ltd. | 751 | ||
PCBL Ltd. | 5196 | ||
Amal Ltd. | 305 | ||
Punjab Chemicals & Crop Protection Ltd. | 959 | ||
Sadhana Nitro Chem Ltd. | 2653 | ||
Sudarshan Chemical Industries Ltd. | 3173 | ||
Ultramarine & Pigments Ltd. | 930 | ||
Transpek Industry Ltd. | 1077 | ||
Unichem Laboratories Ltd. | 2618 | ||
Alkyl Amines Chemicals Ltd. | 12627 | ||
Astrazeneca Pharma India Ltd. | 8749 | ||
Primo Chemicals Ltd. | 1627 | ||
Tanfac Industries Ltd. | 1949 | ||
Makers Laboratories Ltd. | 64 | ||
JB Chemicals & Pharmaceuticals Ltd. | 16361 | ||
Jagatjit Industries Ltd. | 485 | ||
Kesar Enterprises Ltd. | 76 | ||
Tilaknagar Industries Ltd. | 2954 | ||
Sakthi Sugars Ltd. | 285 | ||
Walchandnagar Industries Ltd. | 365 | ||
IFB Agro Industries Ltd. | 463 | ||
Rana Sugars Ltd. | 353 | ||
Associated Alcohols & Breweries Ltd. | 706 | ||
Foods & Inns Ltd. | 919 | ||
Milkfood Ltd. | 283 | ||
Polson Ltd. | 143 | ||
Wipro Ltd. | 223533 | ||
Dhanuka Agritech Ltd. | 3234 | ||
TTK Healthcare Ltd. | 1802 | ||
TGV SRACC Ltd. | 1064 | ||
Kanpur Plastipack Ltd. | 223 | ||
Tainwala Chemicals & Plastics (India) Ltd. | 103 | ||
Jagsonpal Pharmaceuticals Ltd. | 953 | ||
Khaitan Chemicals & Fertilizers Ltd. | 679 | ||
Gillette India Ltd. | 14435 | ||
Mac Charles (India) Ltd. | 551 | ||
Unitech Ltd. | 358 | ||
VIP Industries Ltd. | 8565 | ||
Fiberweb (India) Ltd. | 91 | ||
LKP Finance Ltd. | 100 | ||
Bajaj Steel Industries Ltd. | 666 | ||
Simmonds Marshall Ltd. | 48 | ||
Hawkins Cookers Ltd. | 3387 | ||
Warren Tea Ltd. | 62 | ||
Neelamalai Agro Industries Ltd. | 212 | ||
IST Ltd. | 573 | ||
Cosmo First Ltd. | 1569 | ||
Apollo Hospitals Enterprise Ltd. | 69284 | ||
Everest Industries Ltd. | 1299 | ||
AYM Syntex Ltd. | 395 | ||
Panasonic Carbon India Company Ltd. | 171 | ||
Finkurve Financial Services Ltd. | 1142 | ||
Navneet Education Ltd. | 2850 | ||
Ruchi Infrastructure Ltd. | 185 | ||
VJTF Eduservices Ltd. | 126 | ||
Visaka Industries Ltd. | 687 | ||
Pressman Advertising Ltd. | 248 | ||
Gufic Biosciences Ltd. | 1937 | ||
GRP Ltd. | 507 | ||
Indag Rubber Ltd. | 332 | ||
PTL Enterprises Ltd. | 427 | ||
TVS Srichakra Ltd. | 2193 | ||
Benares Hotels Ltd. | 497 | ||
Bombay Oxygen Investments Ltd. | 161 | ||
Cravatex Ltd. | 77 | ||
Berger Paints India Ltd. | 63191 | ||
Caprihans India Ltd. | 157 | ||
Graphite India Ltd. | 6556 | ||
ITD Cementation India Ltd. | 2826 | ||
Empire Industries Ltd. | 410 | ||
Graviss Hospitality Ltd. | 234 | ||
Garware Technical Fibres Ltd. | 6247 | ||
Goa Carbon Ltd. | 431 | ||
HEG Ltd. | 4585 | ||
Hindustan Composites Ltd. | 468 | ||
HIL Ltd. | 2130 | ||
Indian Card Clothing Company Ltd. | 137 | ||
International Conveyors Ltd. | 337 | ||
Jay Shree Tea & Industries Ltd. | 253 | ||
Huhtamaki India Ltd. | 2120 | ||
Shalimar Paints Ltd. | 1106 | ||
Supreme Industries Ltd. | 35380 | ||
UP Hotels Ltd. | 335 | ||
VST Industries Ltd. | 5179 | ||
Jindal Drilling & Industries Ltd. | 872 | ||
Sat Industries Ltd. | 850 | ||
Shiva Texyarn Ltd. | 158 | ||
Anjani Foods Ltd. | 63 | ||
Can Fin Homes Ltd. | 9692 | ||
IL&FS Investment Managers Ltd. | 233 | ||
Shriram Finance Ltd. | 52807 | ||
Cholamandalam Investment and Finance Company Ltd. | 85803 | ||
VLS Finance Ltd. | 564 | ||
Crest Ventures Ltd. | 526 | ||
Vakrangee Ltd. | 1776 | ||
Indbank Merchant Banking Services Ltd. | 114 | ||
Capital Trust Ltd. | 115 | ||
Monarch Networth Capital Ltd. | 695 | ||
Pro Fin Capital Services Ltd. | 25 | ||
Avonmore Capital & Management Services Ltd. | 153 | ||
Arihant Capital Markets Ltd. | 371 | ||
Nettlinx Ltd. | 204 | ||
Scan Steels Ltd. | 197 | ||
GIC Housing Finance Ltd. | 907 | ||
Vipul Ltd. | 196 | ||
Ushdev International Ltd. | 36 | ||
Ugro Capital Ltd. | 2139 | ||
Muthoot Capital Services Ltd. | 587 | ||
Master Trust Ltd. | 402 | ||
UPL Ltd. | 50899 | ||
Signet Industries Ltd. | 137 | ||
Securekloud Technologies Ltd. | 120 | ||
ABans Enterprises Ltd. | 253 | ||
Sunteck Realty Ltd. | 4142 | ||
Veritas (India) Ltd. | 460 | ||
Jai Corp Ltd. | 2908 | ||
Media Matrix Worldwide Ltd | 1348 | ||
Bhagyanagar India Ltd. | 161 | ||
Starteck Finance Ltd. | 120 | ||
Shardul Securities Ltd. | 159 | ||
Shri Jagdamba Polymers Ltd. | 522 | ||
Lloyds Metals & Energy Ltd. | 16228 | ||
Shree Global Tradefin Ltd. | 1085 | ||
Garnet International Ltd. | 104 | ||
Donear Industries Ltd. | 492 | ||
Super Sales India Ltd. | 246 | ||
Sequent Scientific Ltd. | 1817 | ||
The State Trading Corporation Of India Ltd. | 445 | ||
Kohinoor Foods Ltd. | 141 | ||
Avanti Feeds Ltd. | 5229 | ||
Adani Enterprises Ltd. | 284117 | ||
Orbit Exports Ltd. | 407 | ||
Tata Steel Long Products Ltd. | 2899 | ||
Nava Ltd. | 3477 | ||
Shivalik Bimetal Controls Ltd. | 2965 | ||
Oricon Enterprises Ltd. | 365 | ||
Pennar Industries Ltd. | 924 | ||
Jay Ushin Ltd. | 224 | ||
Steel Strips Wheels Ltd. | 2342 | ||
Man Industries (India) Ltd. | 870 | ||
Ajmera Realty & Infra India Ltd. | 1182 | ||
Carborundum Universal Ltd. | 21995 | ||
MMTC Ltd. | 4503 | ||
Tata Metaliks Ltd. | 2403 | ||
JSW Ispat Special Products Ltd. | 1469 | ||
Simplex Castings Ltd. | 24 | ||
Gujarat Containers Ltd. | 86 | ||
Panchmahal Steel Ltd. | 251 | ||
Steelcast Ltd. | 988 | ||
Pitti Engineering Ltd. | 1130 | ||
Pradeep Metals Ltd. | 262 | ||
Gujarat Natural Resources Ltd. | 114 | ||
Mahamaya Steel Industries Ltd. | 104 | ||
Hindustan Copper Ltd. | 10792 | ||
NLC India Ltd. | 12982 | ||
KIC Metaliks Ltd. | 146 | ||
Deepak Spinners Ltd. | 164 | ||
JBF Industries Ltd. | 39 | ||
Loyal Textile Mills Ltd. | 324 | ||
Himatsingka Seide Ltd. | 1018 | ||
BSL Ltd. | 198 | ||
Suryalata Spinning Mills Ltd. | 607 | ||
T.T. Ltd. | 156 | ||
Welspun India Ltd. | 9506 | ||
Indian Acrylics Ltd. | 160 | ||
Ganesha Ecosphere Ltd. | 2120 | ||
Black Rose Industries Ltd. | 736 | ||
Binny Ltd. | 628 | ||
Sangam (India) Ltd. | 1133 | ||
MKVentures Capital Ltd. | 508 | ||
Ashima Ltd. | 269 | ||
Pioneer Embroideries Ltd. | 101 | ||
Raghuvir Synthetics Ltd. | 603 | ||
Atlas Jewellery India Ltd. | 99 | ||
Mangalam Organics Ltd. | 364 | ||
Hindustan Adhesives Ltd. | 98 | ||
Jyoti Resins & Adhesives Ltd. | 1696 | ||
Mahalaxmi Rubtech Ltd. | 258 | ||
Winsome Textile Industries Ltd. | 114 | ||
Modern Insulators Ltd. | 264 | ||
Asahi India Glass Ltd. | 11078 | ||
Murudeshwar Ceramics Ltd. | 238 | ||
Saint-Gobain Sekurit India Ltd. | 870 | ||
Anant Raj Ltd. | 4921 | ||
Hindusthan National Glass & Industries Ltd. | 98 | ||
Haldyn Glass Ltd. | 399 | ||
Duroply Industries Ltd. | 169 | ||
Shreyans Industries Ltd. | 314 | ||
Star Paper Mills Ltd. | 278 | ||
Yash Pakka Ltd. | 397 | ||
Arrow Greentech Ltd. | 539 | ||
Vishnu Chemicals Ltd. | 1949 | ||
NR Agarwal Industries Ltd. | 486 | ||
South India Paper Mills Ltd. | 196 | ||
Family Care Hospitals Ltd. | 63 | ||
Vindhya Telelinks Ltd. | 2370 | ||
Ador Welding Ltd. | 1589 | ||
Salzer Electronics Ltd. | 553 | ||
Usha Martin Ltd. | 7075 | ||
Subros Ltd. | 2108 | ||
Honeywell Automation India Ltd. | 35539 | ||
Lumax Industries Ltd. | 1775 | ||
Digispice Technologies Ltd. | 444 | ||
Calcom Vision Ltd. | 212 | ||
HBL Power Systems Ltd. | 3003 | ||
Gujarat Industries Power Company Ltd. | 1407 | ||
CMI Ltd. | 18 | ||
Samvardhana Motherson International Ltd. | 53439 | ||
Mindteck (India) Ltd. | 306 | ||
Havells India Ltd. | 83439 | ||
Igarashi Motors India Ltd. | 1411 | ||
Symphony Ltd. | 5939 | ||
Patels Airtemp (India) Ltd. | 130 | ||
Butterfly Gandhimathi Appliances Ltd. | 2018 | ||
Dutron Polymers Ltd. | 75 | ||
Websol Energy System Ltd. | 348 | ||
Roto Pumps Ltd. | 1094 | ||
TTK Prestige Ltd. | 9371 | ||
Rajratan Global Wire Ltd. | 3898 | ||
Onward Technologies Ltd. | 1052 | ||
Centum Electronics Ltd. | 1433 | ||
PVP Ventures Ltd. | 289 | ||
KEI Industries Ltd. | 18553 | ||
Suraj Products Ltd. | 185 | ||
Anjani Portland Cement Ltd. | 487 | ||
Modi Naturals Ltd. | 288 | ||
Tasty Bite Eatables Ltd. | 3015 | ||
AVT Natural Products Ltd. | 1347 | ||
Hindustan Foods Ltd. | 6373 | ||
Nahar Industrial Enterprises Ltd. | 457 | ||
Vadilal Industries Ltd. | 1900 | ||
ADF Foods Ltd. | 1901 | ||
Ajanta Soya Ltd. | 219 | ||
Sanwaria Consumer Ltd. | 31 | ||
Bambino Agro Industries Ltd. | 244 | ||
Vikas WSP Ltd. | 26 | ||
Anik Industries Ltd. | 87 | ||
Sharat Industries Ltd. | 133 | ||
KSE Ltd. | 534 | ||
CIAN Agro Industries & Infrastructure Ltd. | 109 | ||
Heritage Foods Ltd. | 1942 | ||
CCL Products (India) Ltd. | 8459 | ||
Kellton Tech Solutions Ltd. | 574 | ||
Rico Auto Industries Ltd. | 1109 | ||
Omax Autos Ltd. | 110 | ||
Munjal Showa Ltd. | 442 | ||
Jamna Auto Industries Ltd. | 3966 | ||
Sundaram-Clayton Ltd. | 8742 | ||
