Bansisons Tea
11 Oct 2025
M Cap:₹4.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | - | - | 0.00 | 0.00 | 0.00 |
Operating Profit | -1,150% | - | 0.00 | 0.00 | -0.00 |
Net Profit | 150% | 114% | 0.00 | -0.01 | -0.00 |
Swadha Nature
11 Oct 2025
M Cap:₹4.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | -100% | -100% | 0.00 | 0.01 | 0.01 |
Operating Profit | -316% | 69.05% | -0.01 | -0.04 | 0.01 |
Net Profit | -285% | 69.05% | -0.01 | -0.04 | 0.01 |
Avenue Supermarts
11 Oct 2025
M Cap:₹2.81 L Cr.
PE:102.87
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 15.45% | 1.94% | 16,676 | 16,359 | 14,444 |
Operating Profit | 10.96% | -6.57% | 909 | 1,299 | 886 |
Net Profit | 3.85% | -11.38% | 684 | 772 | 659 |
Elecon Engg.
10 Oct 2025
M Cap:₹12,481 Cr.
PE:24.13
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 13.77% | 17.85% | 578 | 410 | 508 |
Operating Profit | 11.88% | -3.58% | 125 | 122 | 112 |
Net Profit | 2.54% | -49.83% | 87.72 | 238 | 85.55 |
HathwayBhawani Cable
10 Oct 2025
M Cap:₹13.00 Cr.
PE:76.43
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | -0.83% | -1.64% | 0.60 | 0.61 | 0.60 |
Operating Profit | 153% | -55.26% | 0.02 | 0.04 | -0.03 |
Net Profit | 68.00% | -45.45% | -0.02 | -0.01 | -0.05 |
Priya
10 Oct 2025
M Cap:₹10.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | - | - | 0.00 | 0.00 | 0.00 |
Operating Profit | 66.32% | 5.88% | -0.03 | -0.03 | -0.10 |
Net Profit | 5.12% | -0.85% | -0.95 | -0.94 | -1.00 |
Oswal Overseas
10 Oct 2025
M Cap:₹128 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | -100% | -100% | 0.00 | 0.61 | 2.67 |
Operating Profit | 49.33% | 12.01% | -1.09 | -1.24 | -2.15 |
Net Profit | 40.65% | 17.64% | -1.98 | -2.41 | -3.34 |
Intense Tech
10 Oct 2025
M Cap:₹323 Cr.
PE:31.62
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | -20.00% | 9.72% | 33.48 | 30.52 | 41.85 |
Operating Profit | -47.46% | 64.09% | 3.58 | 2.18 | 6.82 |
Net Profit | -36.77% | 152% | 3.17 | 1.25 | 5.01 |
Indosolar
10 Oct 2025
M Cap:₹2,961 Cr.
PE:13.87
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 620% | 4.04% | 202 | 194 | 28.10 |
Operating Profit | 227% | 11.27% | 70.73 | 63.56 | 21.58 |
Net Profit | 388% | -60.33% | 46.34 | 116 | 9.48 |
Waaree Renewables
10 Oct 2025
M Cap:₹11,828 Cr.
PE:33.79
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 47.73% | 28.45% | 774 | 603 | 524 |
Operating Profit | 120% | 34.37% | 157 | 117 | 71.57 |
Net Profit | 117% | 34.68% | 116 | 86.39 | 53.52 |
Sanginita Chemicals
10 Oct 2025
M Cap:₹28.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | -28.11% | -3.94% | 44.10 | 45.91 | 61.34 |
Operating Profit | -73.87% | -58.82% | 0.33 | 0.80 | 1.26 |
Net Profit | -411% | -727% | -0.68 | 0.11 | 0.22 |
Affordable Robotic
10 Oct 2025
M Cap:₹279 Cr.
PE:184.52
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 14.33% | 49.41% | 28.04 | 18.77 | 24.53 |
Operating Profit | 231% | 329% | 4.74 | -2.07 | -3.59 |
Net Profit | 194% | 223% | 4.57 | -3.69 | -4.83 |
Vivid Mercantile
10 Oct 2025
M Cap:₹55.00 Cr.
PE:19.38
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 315% | -19.27% | 1.37 | 1.69 | 0.33 |
Operating Profit | 175% | -0.36% | 1.39 | 1.39 | 0.50 |
Net Profit | 265% | -24.73% | 0.91 | 1.21 | 0.25 |
AAA Technologies
10 Oct 2025
M Cap:₹131 Cr.
PE:37.1
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 82.28% | 87.82% | 7.97 | 4.24 | 4.37 |
Operating Profit | -7.10% | 57.59% | 1.20 | 0.76 | 1.30 |
Net Profit | 0.78% | 42.09% | 1.16 | 0.81 | 1.15 |
Sayaji Hotel (Pune)
10 Oct 2025
M Cap:₹293 Cr.
PE:15.39
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 1.92% | -0.97% | 18.83 | 19.02 | 18.48 |
Operating Profit | 1.37% | -7.46% | 6.29 | 6.80 | 6.21 |
Net Profit | 27.29% | 16.63% | 5.34 | 4.58 | 4.19 |
5Paisa Capital
9 Oct 2025
M Cap:₹1,029 Cr.
PE:21.76
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | -23.44% | -0.67% | 77.17 | 77.69 | 100 |
Operating Profit | -40.31% | -8.83% | 22.97 | 25.22 | 38.48 |
Net Profit | -56.71% | -17.91% | 9.48 | 11.53 | 21.90 |
Tata Elxsi
9 Oct 2025
M Cap:₹33,681 Cr.
PE:50.22
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | -3.87% | 2.92% | 918 | 892 | 955 |
Operating Profit | -27.43% | 3.55% | 193 | 186 | 266 |
Net Profit | -32.52% | 7.24% | 154 | 144 | 229 |
GM Breweries
9 Oct 2025
M Cap:₹2,044 Cr.
PE:14.28
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | 20.49% | 12.51% | 717 | 638 | 595 |
Operating Profit | 62.83% | 45.02% | 44.81 | 30.90 | 27.52 |
Net Profit | 61.01% | 34.92% | 34.89 | 25.86 | 21.67 |
Avasara Finance
9 Oct 2025
M Cap:₹13.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | - | - | 0.00 | 0.00 | 0.00 |
Operating Profit | -89.00% | -0.53% | -0.19 | -0.19 | -0.10 |
Net Profit | -89.00% | -0.53% | -0.19 | -0.19 | -0.10 |
Triton Corp
9 Oct 2025
M Cap:₹27.00 Cr.
PE:44.13
(In Cr.) | YoY Growth | QoQ Growth | Sep 2025 | Jun 2025 | Sep 2024 |
---|---|---|---|---|---|
Sales | - | - | 2.45 | 0.00 | 0.00 |
Operating Profit | 39.13% | 77.78% | -0.03 | -0.13 | -0.05 |
Net Profit | 278% | -6.36% | 0.16 | 0.17 | -0.09 |
Showing 20 of 28