John Cockerill India
26 Feb 2026
M Cap:₹2,470 Cr.
PE:239.47
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 41.10% | 5.24% | 102 | 96.98 | 72.34 |
| Operating Profit | 2,206% | -10.67% | 10.11 | 11.32 | -0.48 |
| Net Profit | 128% | -95.28% | 0.42 | 8.92 | -1.47 |
Nova Iron & Steel
26 Feb 2026
M Cap:₹51.00 Cr.
PE:0.35
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 12.37% | 1.65% | 109 | 108 | 97.73 |
| Operating Profit | -147% | -9.12% | -1.24 | -1.14 | 2.62 |
| Net Profit | -149% | -1,016% | -11.77 | -1.05 | -4.72 |
Vesuvius India
26 Feb 2026
M Cap:₹10,857 Cr.
PE:44.54
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 8.28% | 0.68% | 550 | 547 | 508 |
| Operating Profit | 14.26% | 1.31% | 93.60 | 92.39 | 81.92 |
| Net Profit | 33.87% | 30.37% | 80.23 | 61.54 | 59.93 |
Indrayani Biotech
26 Feb 2026
M Cap:₹38.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 102% | -2.60% | 35.02 | 35.95 | 17.32 |
| Operating Profit | -4.36% | 13.93% | 2.79 | 2.45 | 2.92 |
| Net Profit | -66.95% | -87.29% | 0.12 | 0.91 | 0.35 |
Foseco India
25 Feb 2026
M Cap:₹3,561 Cr.
PE:47.35
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 36.98% | 24.03% | 186 | 150 | 136 |
| Operating Profit | 83.15% | 52.25% | 41.94 | 27.54 | 22.90 |
| Net Profit | -22.34% | -7.90% | 15.18 | 16.48 | 19.55 |
KSB
25 Feb 2026
M Cap:₹13,819 Cr.
PE:51.09
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 7.93% | 20.69% | 784 | 649 | 726 |
| Operating Profit | 31.71% | 52.83% | 129 | 84.80 | 98.40 |
| Net Profit | 11.61% | 19.78% | 76.90 | 64.20 | 68.90 |
Sanofi India
25 Feb 2026
M Cap:₹9,286 Cr.
PE:22.47
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | -18.47% | -11.70% | 419 | 475 | 514 |
| Operating Profit | -23.67% | -32.71% | 90.30 | 134 | 118 |
| Net Profit | -32.42% | -18.82% | 61.70 | 76.00 | 91.30 |
Sanofi Cons. Health
25 Feb 2026
M Cap:₹10,550 Cr.
PE:43.94
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 47.04% | 7.31% | 251 | 233 | 170 |
| Operating Profit | 44.61% | 5.65% | 89.80 | 85.00 | 62.10 |
| Net Profit | 50.11% | 5.72% | 66.50 | 62.90 | 44.30 |
DIC India
24 Feb 2026
M Cap:₹491 Cr.
PE:28.26
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 5.80% | 3.93% | 231 | 223 | 219 |
| Operating Profit | 25.76% | 0.74% | 11.83 | 11.74 | 9.40 |
| Net Profit | -36.25% | -22.37% | 4.56 | 5.87 | 7.15 |
Elantas Beck India
24 Feb 2026
M Cap:₹7,267 Cr.
PE:49.18
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 9.25% | -0.62% | 215 | 216 | 196 |
| Operating Profit | 28.65% | -4.67% | 44.98 | 47.18 | 34.96 |
| Net Profit | 32.35% | 8.58% | 39.37 | 36.26 | 29.74 |
Schaeffler India
24 Feb 2026
M Cap:₹68,423 Cr.
PE:59.48
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 27.53% | 11.89% | 2,724 | 2,434 | 2,136 |
| Operating Profit | 30.71% | 6.18% | 484 | 455 | 370 |
| Net Profit | 35.86% | 11.44% | 322 | 289 | 237 |
Stovec Inds
23 Feb 2026
M Cap:₹388 Cr.
PE:56.25
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | -8.21% | 25.77% | 51.42 | 40.88 | 56.02 |
| Operating Profit | -84.01% | -71.14% | 0.54 | 1.86 | 3.35 |
| Net Profit | -89.29% | -86.30% | 0.16 | 1.20 | 1.53 |
PVP Ventures
23 Feb 2026
M Cap:₹715 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 463% | -18.30% | 13.96 | 17.09 | 2.48 |
| Operating Profit | 217% | 109% | 5.00 | 2.39 | -4.26 |
| Net Profit | -304% | -14.59% | -2.98 | -2.60 | -0.73 |
Kome-On Communicat.
23 Feb 2026
M Cap:₹2.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | 50.00% | 50.00% | -0.00 | -0.00 | -0.00 |
| Net Profit | 50.00% | 50.00% | -0.00 | -0.00 | -0.00 |
Delphi World Money
21 Feb 2026
M Cap:₹327 Cr.
PE:31.88
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 408% | 28.72% | 63.92 | 49.66 | 12.58 |
| Operating Profit | 514% | -2.06% | 2.67 | 2.72 | -0.64 |
| Net Profit | 106% | 339% | 0.40 | -0.17 | -5.83 |
Mcnally Bharat Engg
20 Feb 2026
M Cap:₹2.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 15.65% | 35.08% | 24.92 | 18.45 | 21.54 |
| Operating Profit | -12.96% | 45.93% | -60.09 | -111 | -53.20 |
| Net Profit | 77.86% | -101% | -61.23 | 3,810 | -276 |
SRU Steels
20 Feb 2026
M Cap:₹20.00 Cr.
PE:11.16
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | -87.35% | -64.11% | 1.19 | 3.30 | 9.37 |
| Operating Profit | 96.11% | 92.12% | -0.02 | -0.24 | -0.49 |
| Net Profit | 92.43% | 79.57% | -0.04 | -0.19 | -0.50 |
ABB India
19 Feb 2026
M Cap:₹1.30 L Cr.
PE:77.73
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 5.71% | 7.44% | 3,557 | 3,310 | 3,364 |
| Operating Profit | -16.90% | 9.16% | 546 | 500 | 657 |
| Net Profit | -18.08% | 5.82% | 432 | 409 | 528 |
CIE Automotive India
19 Feb 2026
M Cap:₹18,500 Cr.
PE:22.34
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 13.41% | 0.89% | 2,392 | 2,371 | 2,109 |
| Operating Profit | 11.80% | -5.93% | 334 | 355 | 299 |
| Net Profit | 9.83% | -4.85% | 203 | 213 | 185 |
Sattva Sukun Lifecar
19 Feb 2026
M Cap:₹29.00 Cr.
PE:17.74
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 190% | -66.24% | 5.69 | 16.84 | 1.96 |
| Operating Profit | -150% | -146% | -0.54 | 1.16 | 1.06 |
| Net Profit | -200% | -204% | -0.69 | 0.66 | 0.69 |
Showing 20 of 4338