Punjab Communication
M Cap:₹65.00 Cr.
PE:49.48
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 107% | 35.55% | 6.67 | 4.92 | 3.21 |
Operating Profit | 23.83% | -111% | -2.29 | -1.08 | -3.00 |
Net Profit | 126% | -75.30% | 0.35 | 1.41 | -1.34 |
Mapro Industries
M Cap:₹332 Cr.
PE:712.7
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | -34.65% | 31.07% | 0.23 | - | 0.35 |
Operating Profit | -61.13% | 232% | 0.11 | - | 0.28 |
Net Profit | -61.13% | 163% | 0.11 | - | 0.28 |
Vesuvius India
M Cap:₹10,356 Cr.
PE:41.31
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 13.38% | 8.73% | 524 | 482 | 462 |
Operating Profit | -0.33% | 10.04% | 91.32 | 82.99 | 91.62 |
Net Profit | -6.46% | 6.22% | 63.00 | 59.31 | 67.35 |
M&B Engineering
M Cap:₹2,605 Cr.
PE:33.81
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 69.49% | - | 237 | - | 140 |
Operating Profit | 121% | - | 29.48 | - | 13.32 |
Net Profit | 158% | - | 17.95 | - | 6.94 |
Esaar India
M Cap:₹35.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | -67.63% | -22.42% | 1.96 | 2.52 | 6.04 |
Operating Profit | -804% | -1,298% | -13.80 | 1.15 | 1.96 |
Net Profit | -1,288% | -664% | -17.11 | -2.24 | 1.44 |
Vuenow Infratech
M Cap:₹167 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | -87.43% | -74.74% | 1.66 | 6.59 | 13.24 |
Operating Profit | -75.02% | 170% | 1.37 | -1.95 | 5.47 |
Net Profit | -73.90% | 175% | 1.02 | -1.35 | 3.89 |
Sudal Industries
M Cap:₹76.00 Cr.
PE:17.53
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 21.10% | -5.53% | 41.69 | 44.13 | 34.43 |
Operating Profit | -40.92% | -55.32% | 1.87 | 4.19 | 3.17 |
Net Profit | -76.81% | -87.67% | 0.41 | 3.32 | 1.76 |
Murae Organisor
M Cap:₹131 Cr.
PE:8.61
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 1,618% | -99.23% | 3.99 | 515 | 0.23 |
Operating Profit | 486% | -75.91% | 0.94 | 3.89 | -0.24 |
Net Profit | 3,160% | 160% | 7.44 | 2.85 | -0.24 |
Arigato Universe
M Cap:₹23.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | -100.00% | -100.00% | 0.00 | 7.02 | 0.11 |
Operating Profit | -227% | 56.25% | -0.15 | -0.35 | -0.05 |
Net Profit | -52.08% | 27.00% | -0.07 | -0.10 | -0.05 |
Filtron Engineers
M Cap:₹3.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | - | - | 0.00 | - | 0.00 |
Operating Profit | 78.97% | 45.12% | -0.04 | - | -0.21 |
Net Profit | 64.35% | -287% | -0.08 | - | -0.22 |
GDL Leasing & Fin
M Cap:₹5.00 Cr.
PE:9.12
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 105% | 151% | 0.69 | - | 0.34 |
Operating Profit | 88.41% | 500% | 0.39 | - | 0.21 |
Net Profit | 118% | 1,600% | 0.32 | - | 0.15 |
Shanti Gold Internat
M Cap:₹1,657 Cr.
PE:29.67
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 22.07% | - | 292 | - | 239 |
Operating Profit | 153% | - | 38.43 | - | 15.13 |
Net Profit | 174% | - | 24.64 | - | 8.99 |
PVP Ventures
M Cap:₹542 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 582% | -9.55% | 17.21 | 19.03 | 2.52 |
Operating Profit | 239% | -3.05% | 5.05 | 5.21 | -3.62 |
Net Profit | 94.89% | 95.52% | -0.12 | -2.57 | -2.25 |
VXL Instruments
M Cap:₹5.00 Cr.
PE:0.0
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | -88.55% | - | 0.08 | 0.00 | 0.66 |
Operating Profit | 81.95% | -125% | -0.13 | 0.50 | -0.71 |
Net Profit | 92.25% | 98.72% | -0.07 | -5.15 | -0.85 |
Picturehouse Media
M Cap:₹41.00 Cr.
PE:19.31
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 37.50% | 0.00% | 0.01 | 0.01 | 0.01 |
Operating Profit | 0.98% | -26.61% | -0.61 | -0.48 | -0.61 |
Net Profit | 106% | -99.33% | 0.02 | 2.68 | -0.27 |
PM Telelinks
M Cap:₹6.00 Cr.
PE:186.54
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | -28.74% | 48.34% | 1.70 | 1.15 | 2.39 |
Operating Profit | 75.00% | 60.87% | -0.01 | -0.02 | -0.04 |
Net Profit | 75.00% | 59.09% | -0.01 | -0.02 | -0.04 |
TSC India
M Cap:₹95.00 Cr.
PE:19.46
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 35.29% | - | 8.10 | - | 5.99 |
Operating Profit | 28.16% | - | 2.83 | - | 2.21 |
Net Profit | 26.76% | - | 1.74 | - | 1.38 |
Aditya Infotech
M Cap:₹15,071 Cr.
PE:42.89
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 16.35% | - | 740 | - | 636 |
Operating Profit | 49.65% | - | 60.93 | - | 40.71 |
Net Profit | 46.07% | - | 32.88 | - | 22.51 |
GNG Electronics
M Cap:₹4,045 Cr.
PE:58.76
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 22.31% | - | 312 | - | 255 |
Operating Profit | 26.70% | - | 32.31 | - | 25.50 |
Net Profit | 52.45% | - | 18.52 | - | 12.15 |
Silverline Tech
M Cap:₹189 Cr.
PE:17.71
(In Cr.) | YoY Growth | QoQ Growth | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|---|
Sales | 13,121% | 210% | 100 | 32.26 | 0.76 |
Operating Profit | 42,471% | 2,833% | 14.90 | 0.51 | 0.04 |
Net Profit | 52,990% | 2,394% | 11.15 | 0.45 | 0.02 |
Showing 20 of 4220