GM Breweries
9 Jul 2026
M Cap:₹2,193 Cr.
PE:13.98
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 25.84% | -1.13% | 802 | 812 | 638 |
| Operating Profit | 50.32% | -11.39% | 46.45 | 52.42 | 30.90 |
| Net Profit | 45.94% | -30.20% | 37.74 | 54.07 | 25.86 |
Gujarat Hotels
9 Jul 2026
M Cap:₹70.00 Cr.
PE:12.39
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 17.45% | -41.24% | 0.95 | 1.61 | 0.81 |
| Operating Profit | 17.84% | -44.47% | 0.82 | 1.48 | 0.70 |
| Net Profit | 4.63% | -6.43% | 1.47 | 1.57 | 1.41 |
Cupid Breweries
9 Jul 2026
M Cap:₹292 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | 60.79% | 81.04% | -0.15 | -0.79 | -0.38 |
| Net Profit | 60.79% | 88.14% | -0.15 | -1.26 | -0.38 |
Eimco Elecon (India)
9 Jul 2026
M Cap:₹1,073 Cr.
PE:27.73
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 14.73% | 15.91% | 77.52 | 66.88 | 67.57 |
| Operating Profit | 15.72% | 10.10% | 14.25 | 12.94 | 12.31 |
| Net Profit | 6.17% | 141% | 15.38 | 6.37 | 14.48 |
Arunjyoti Bio Vent.
9 Jul 2026
M Cap:₹106 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | -5.88% | 13.31% | 8.20 | 7.24 | 8.71 |
| Operating Profit | -42.07% | 187% | 2.08 | -2.38 | 3.59 |
| Net Profit | -70.07% | 111% | 0.61 | -5.40 | 2.04 |
TCS
9 Jul 2026
M Cap:₹7.45 L Cr.
PE:15.14
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 13.93% | 2.23% | 72,275 | 70,698 | 63,437 |
| Operating Profit | 9.96% | -3.74% | 18,556 | 19,276 | 16,875 |
| Net Profit | 4.69% | -2.64% | 13,420 | 13,784 | 12,819 |
Anand Rathi Wealth
9 Jul 2026
M Cap:₹34,219 Cr.
PE:86.43
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 17.51% | 11.87% | 321 | 287 | 274 |
| Operating Profit | -14.97% | 28.14% | 108 | 84.79 | 127 |
| Net Profit | 73.58% | 57.58% | 163 | 103 | 93.91 |
Indbank Merchant
8 Jul 2026
M Cap:₹151 Cr.
PE:20.75
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 3.23% | 17.14% | 6.90 | 5.89 | 6.69 |
| Operating Profit | 8.52% | 73.19% | 3.16 | 1.82 | 2.91 |
| Net Profit | 11.09% | 95.63% | 2.38 | 1.21 | 2.14 |
Chambal Breweries
7 Jul 2026
M Cap:₹23.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | -14.29% | -46.67% | -0.09 | -0.06 | -0.08 |
| Net Profit | -5.48% | -63.83% | -0.08 | -0.05 | -0.07 |
Stellant Securities
6 Jul 2026
M Cap:₹334 Cr.
PE:9.59
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 408% | 100% | 11.79 | 5.89 | 2.32 |
| Operating Profit | 904% | 445% | 22.77 | -6.60 | 2.27 |
| Net Profit | 906% | 441% | 17.07 | -4.99 | 1.69 |
Ind Bank Housing
4 Jul 2026
M Cap:₹50.00 Cr.
PE:13.09
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | -269% | -171% | -0.63 | -0.23 | -0.17 |
| Net Profit | 3,655% | 21,627% | 3.88 | -0.02 | -0.11 |
Karnika Industries
4 Jul 2026
M Cap:₹635 Cr.
PE:20.5
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 121% | 2.83% | 73.77 | 71.74 | 33.29 |
| Operating Profit | 154% | 65.51% | 12.71 | 7.68 | 4.99 |
| Net Profit | 197% | -1.93% | 9.14 | 9.32 | 3.08 |
Showing 12 of 12