Khaitan Chem & Fert.
13 Jul 2026
M Cap:₹503 Cr.
PE:7.32
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | -5.71% | 14.49% | 220 | 192 | 234 |
| Operating Profit | -25.63% | 33.71% | 23.58 | 17.64 | 31.71 |
| Net Profit | -49.03% | 765% | 10.91 | 1.26 | 21.41 |
Vivo Bio Tech
13 Jul 2026
M Cap:₹56.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 14.13% | 0.56% | 14.28 | 14.20 | 12.51 |
| Operating Profit | -7.94% | -0.06% | 5.05 | 5.06 | 5.49 |
| Net Profit | -86.01% | 103% | 0.19 | -5.16 | 1.34 |
Shree Steel WireRope
13 Jul 2026
M Cap:₹9.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 122% | 34.76% | 2.43 | 1.80 | 1.09 |
| Operating Profit | 631% | 2,061% | 0.26 | -0.01 | -0.05 |
| Net Profit | 218% | 513% | 0.23 | 0.04 | -0.19 |
Plastiblends India
13 Jul 2026
M Cap:₹472 Cr.
PE:12.86
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 11.01% | 5.22% | 221 | 210 | 199 |
| Operating Profit | 63.06% | 15.67% | 21.98 | 19.00 | 13.48 |
| Net Profit | 67.56% | 7.86% | 14.95 | 13.86 | 8.92 |
HCL Technologies
13 Jul 2026
M Cap:₹3.16 L Cr.
PE:18.96
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 13.94% | 1.76% | 34,579 | 33,981 | 30,349 |
| Operating Profit | 13.84% | 2.35% | 6,870 | 6,712 | 6,035 |
| Net Profit | 20.34% | 3.03% | 4,626 | 4,490 | 3,844 |
Cella Space
13 Jul 2026
M Cap:₹35.00 Cr.
PE:7.39
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 808% | 211% | 16.53 | 5.31 | 1.82 |
| Operating Profit | 1,174% | 184% | 8.76 | 3.08 | 0.69 |
| Net Profit | 440% | 125% | 7.29 | 3.23 | 1.35 |
Bajaj Consumer Care
13 Jul 2026
M Cap:₹8,729 Cr.
PE:45.9
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 24.94% | 4.56% | 341 | 326 | 273 |
| Operating Profit | 103% | 8.99% | 83.39 | 76.51 | 41.07 |
| Net Profit | 84.56% | 11.24% | 70.75 | 63.60 | 38.33 |
Mahaveer Infoway
13 Jul 2026
M Cap:₹8.00 Cr.
PE:12.69
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | -100% | -100% | 0.00 | 0.51 | 0.75 |
| Operating Profit | -214% | 65.10% | -0.18 | -0.51 | 0.15 |
| Net Profit | -227% | -127% | -0.13 | 0.46 | 0.10 |
Virtual Global Educ.
13 Jul 2026
M Cap:₹28.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 33.85% | 71.71% | 0.26 | 0.15 | 0.20 |
| Operating Profit | 473% | 144% | 0.09 | -0.20 | 0.01 |
| Net Profit | 3,450% | 133% | 0.07 | -0.21 | 0.00 |
Sharp Investments
13 Jul 2026
M Cap:₹9.00 Cr.
PE:1180.23
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | - | -75.67% | 0.06 | 0.26 | 0.00 |
| Operating Profit | 118% | -94.12% | 0.02 | 0.26 | -0.08 |
| Net Profit | 192% | -70.59% | 0.07 | 0.26 | -0.08 |
IGC Industries
13 Jul 2026
M Cap:₹8.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | - | -454% | -14.62 | -2.64 | 0.00 |
| Net Profit | - | -453% | -14.62 | -2.64 | 0.00 |
Krishana Phoschem
13 Jul 2026
M Cap:₹4,334 Cr.
PE:24.06
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 34.58% | -29.54% | 532 | 755 | 395 |
| Operating Profit | 35.69% | -0.59% | 88.95 | 89.47 | 65.55 |
| Net Profit | 54.00% | -43.31% | 47.09 | 83.08 | 30.58 |
Nuvoco Vistas Corpn.
13 Jul 2026
M Cap:₹11,431 Cr.
PE:31.81
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 8.91% | -5.38% | 3,128 | 3,306 | 2,872 |
| Operating Profit | 9.57% | -3.29% | 568 | 587 | 518 |
| Net Profit | 19.88% | 13.37% | 159 | 140 | 133 |
ICICI Prud.Asset Man
13 Jul 2026
M Cap:₹1.56 L Cr.
PE:47.36
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 17.55% | 3.11% | 1,564 | 1,517 | 1,330 |
| Operating Profit | 19.78% | -2.36% | 1,132 | 1,160 | 945 |
| Net Profit | 23.10% | 26.36% | 964 | 763 | 783 |
Avantel
11 Jul 2026
M Cap:₹4,788 Cr.
PE:278.7
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 35.65% | 10.33% | 70.42 | 63.83 | 51.91 |
| Operating Profit | 66.70% | 28.28% | 17.43 | 13.59 | 10.46 |
| Net Profit | 67.20% | 12.99% | 5.39 | 4.77 | 3.23 |
Gowra Leasing & Fin.
11 Jul 2026
M Cap:₹77.00 Cr.
PE:10.36
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 51.22% | 30.22% | 3.96 | 3.04 | 2.62 |
| Operating Profit | 53.31% | 36.65% | 3.68 | 2.70 | 2.40 |
| Net Profit | 123% | 48.30% | 2.88 | 1.94 | 1.29 |
LTM
11 Jul 2026
M Cap:₹1.20 L Cr.
PE:22.92
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 17.96% | 2.80% | 11,608 | 11,291 | 9,840 |
| Operating Profit | 24.93% | 4.44% | 2,060 | 1,973 | 1,649 |
| Net Profit | 17.06% | 5.86% | 1,468 | 1,387 | 1,254 |
Avenue Supermarts
11 Jul 2026
M Cap:₹2.66 L Cr.
PE:87.08
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 14.88% | 6.28% | 18,794 | 17,683 | 16,359 |
| Operating Profit | 15.42% | 23.86% | 1,499 | 1,210 | 1,299 |
| Net Profit | 11.34% | 31.08% | 860 | 656 | 772 |
Intl Travel House
10 Jul 2026
M Cap:₹265 Cr.
PE:15.34
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | -3.06% | -3.09% | 55.27 | 57.03 | 57.01 |
| Operating Profit | -16.77% | -4.27% | 7.77 | 8.12 | 9.34 |
| Net Profit | -17.92% | 7.72% | 5.64 | 5.23 | 6.87 |
Longspur Intl. Vent.
10 Jul 2026
M Cap:₹22.00 Cr.
PE:43.79
| (In Cr.) | YoY Growth | QoQ Growth | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 15.38% | -49.12% | 0.75 | 1.47 | 0.65 |
| Operating Profit | -10.03% | 722% | 0.30 | -0.05 | 0.34 |
| Net Profit | -17.37% | 153% | 0.16 | -0.30 | 0.19 |
Showing 20 of 42