NELCO
20 Apr 2026
M Cap:₹1,564 Cr.
PE:464.03
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 17.27% | 1.12% | 79.18 | 78.30 | 67.52 |
| Operating Profit | -16.59% | -29.28% | 5.53 | 7.82 | 6.63 |
| Net Profit | 129% | 186% | 1.15 | -1.33 | -3.89 |
SML Mahindra
20 Apr 2026
M Cap:₹6,248 Cr.
PE:39.42
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 16.37% | 66.46% | 897 | 539 | 771 |
| Operating Profit | -0.07% | 119% | 90.38 | 41.09 | 90.44 |
| Net Profit | 2.36% | 209% | 54.20 | 17.54 | 52.95 |
Indbank Merch. Bankg
20 Apr 2026
M Cap:₹158 Cr.
PE:22.37
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 11.02% | -5.74% | 5.89 | 6.25 | 5.31 |
| Operating Profit | 10.48% | -31.33% | 1.82 | 2.66 | 1.65 |
| Net Profit | 6.68% | -36.70% | 1.21 | 1.92 | 1.14 |
Ugro Capital
20 Apr 2026
M Cap:₹1,785 Cr.
PE:14.35
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 50.45% | 48.35% | 606 | 408 | 403 |
| Operating Profit | 48.02% | 62.51% | 358 | 220 | 242 |
| Net Profit | 26.04% | 701% | 51.11 | 6.38 | 40.55 |
PNB Gilts
20 Apr 2026
M Cap:₹1,353 Cr.
PE:5.55
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 1.27% | -0.13% | 424 | 424 | 418 |
| Operating Profit | -18.69% | -16.17% | 330 | 394 | 406 |
| Net Profit | -82.68% | -75.90% | 12.99 | 53.91 | 75.02 |
Bank of Maharashtra
20 Apr 2026
M Cap:₹55,933 Cr.
PE:8.64
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 15.22% | 5.60% | 7,755 | 7,344 | 6,730 |
| Operating Profit | 16.92% | 7.70% | 2,946 | 2,735 | 2,520 |
| Net Profit | 36.11% | 13.67% | 2,014 | 1,779 | 1,493 |
PNB Housing Finance
20 Apr 2026
M Cap:₹24,085 Cr.
PE:11.02
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 7.90% | 2.95% | 2,181 | 2,119 | 2,021 |
| Operating Profit | 12.75% | 10.00% | 2,129 | 1,935 | 1,888 |
| Net Profit | 19.15% | 26.03% | 655 | 520 | 550 |
Indosolar
20 Apr 2026
M Cap:₹2,140 Cr.
PE:8.75
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -56.72% | -58.35% | 83.10 | 199 | 192 |
| Operating Profit | 28.20% | -9.39% | 64.33 | 71.00 | 50.18 |
| Net Profit | 4.88% | 1.27% | 42.00 | 41.47 | 40.04 |
Navkar Corporation
20 Apr 2026
M Cap:₹1,686 Cr.
PE:55.7
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 92.66% | 8.03% | 200 | 185 | 104 |
| Operating Profit | 313% | 19.01% | 39.84 | 33.48 | -18.67 |
| Net Profit | 175% | 49.33% | 13.98 | 9.36 | -18.53 |
Billionbrains Garage
20 Apr 2026
M Cap:₹1.24 L Cr.
PE:68.19
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 87.93% | 23.79% | 1,505 | 1,216 | 801 |
| Operating Profit | 141% | 30.28% | 938 | 720 | 388 |
| Net Profit | 121% | 25.46% | 687 | 547 | 309 |
HDFC Bank
18 Apr 2026
M Cap:₹12.31 L Cr.
PE:16.2
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 0.46% | 0.13% | 87,182 | 87,066 | 86,779 |
| Operating Profit | 5.90% | 1.73% | 31,111 | 30,581 | 29,378 |
| Net Profit | 8.05% | 2.75% | 21,074 | 20,691 | 19,284 |
Nilachal Refactories
18 Apr 2026
M Cap:₹91.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 35.83% | 9.15% | 0.49 | 0.45 | 0.36 |
| Operating Profit | 97.29% | 84.96% | -0.54 | -3.58 | -19.90 |
| Net Profit | 98.18% | 89.71% | -0.36 | -3.53 | -19.94 |
ICICI Bank
18 Apr 2026
M Cap:₹9.65 L Cr.
PE:17.81
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 2.49% | 2.54% | 49,593 | 48,363 | 48,386 |
| Operating Profit | 4.75% | 2.96% | 21,004 | 20,400 | 20,052 |
| Net Profit | 9.28% | 17.68% | 15,611 | 13,411 | 14,323 |
Virgo Global
18 Apr 2026
M Cap:₹6.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.92 | 0.00 | 0.00 |
| Operating Profit | 19.85% | 867% | 0.82 | -0.11 | 0.68 |
| Net Profit | 31.67% | 865% | 0.82 | -0.11 | 0.62 |
Yes Bank
18 Apr 2026
M Cap:₹63,388 Cr.
PE:18.05
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 0.51% | 1.45% | 7,662 | 7,552 | 7,623 |
| Operating Profit | 23.69% | 32.01% | 1,637 | 1,240 | 1,323 |
| Net Profit | 45.35% | 13.13% | 1,082 | 956 | 744 |
Network 18 Media Inv
18 Apr 2026
M Cap:₹5,610 Cr.
PE:36.86
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 9.70% | 14.17% | 615 | 539 | 561 |
| Operating Profit | 59.54% | 214% | 30.36 | 9.64 | 19.03 |
| Net Profit | 11.55% | 17.01% | -66.84 | -80.54 | -75.57 |
Mangalam Global Ent
18 Apr 2026
M Cap:₹326 Cr.
PE:8.59
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 98.23% | 40.71% | 1,063 | 756 | 536 |
| Operating Profit | 210% | 88.96% | 24.19 | 12.80 | 7.79 |
| Net Profit | 140% | 46.67% | 12.48 | 8.51 | 5.19 |
GSM Foils
17 Apr 2026
M Cap:₹283 Cr.
PE:16.64
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 79.12% | 23.16% | 81.69 | 66.33 | 45.61 |
| Operating Profit | 62.56% | 19.55% | 9.43 | 7.89 | 5.80 |
| Net Profit | 83.60% | 17.80% | 6.28 | 5.33 | 3.42 |
Natl.Stan
17 Apr 2026
M Cap:₹2,839 Cr.
PE:293.89
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -100% | -100% | 0.00 | 3.17 | 2.81 |
| Operating Profit | -2,695% | -4,885% | -2.99 | -0.06 | -0.11 |
| Net Profit | -67.65% | -64.22% | 1.16 | 3.25 | 3.60 |
Infomedia Press
17 Apr 2026
M Cap:₹31.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | - | - | 0.00 | 0.00 | 0.00 |
| Net Profit | 10.56% | 11.05% | -0.81 | -0.91 | -0.91 |
Showing 20 of 76