BGIL Films & Tech.
Today
M Cap:₹8.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 171% | 352% | 0.73 | 0.16 | 0.27 |
| Operating Profit | 103% | 966% | 0.29 | 0.03 | -7.47 |
| Net Profit | 185% | 1,833% | 0.35 | 0.02 | 0.12 |
Bajaj Electricals
Today
M Cap:₹4,509 Cr.
PE:126.24
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -2.05% | 17.95% | 1,239 | 1,050 | 1,265 |
| Operating Profit | -53.60% | 234% | 43.16 | 12.91 | 93.01 |
| Net Profit | -208% | -120% | -64.32 | -29.21 | 59.05 |
SAIL
Today
M Cap:₹82,218 Cr.
PE:29.49
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 5.11% | 12.58% | 30,813 | 27,371 | 29,316 |
| Operating Profit | 20.05% | 85.65% | 4,259 | 2,294 | 3,547 |
| Net Profit | 46.72% | 511% | 1,835 | 300 | 1,250 |
Godfrey Phillips
Today
M Cap:₹38,343 Cr.
PE:29.86
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 84.64% | 59.16% | 3,485 | 2,189 | 1,887 |
| Operating Profit | 105% | 45.46% | 552 | 380 | 269 |
| Net Profit | 100% | 41.82% | 416 | 293 | 207 |
Godrej Industries
Today
M Cap:₹38,800 Cr.
PE:39.62
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 33.12% | 52.31% | 7,693 | 5,051 | 5,779 |
| Operating Profit | 96.63% | 114% | 1,166 | 544 | 593 |
| Net Profit | 86.27% | 163% | 635 | 241 | 341 |
Jain Irrigation Sys
Today
M Cap:₹2,383 Cr.
PE:146.12
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 4.30% | 14.17% | 1,823 | 1,597 | 1,748 |
| Operating Profit | 7.30% | 43.03% | 239 | 167 | 223 |
| Net Profit | -155% | 66.08% | -15.52 | -45.75 | 28.02 |
NCC
Today
M Cap:₹10,159 Cr.
PE:14.05
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 1.66% | 28.03% | 6,232 | 4,868 | 6,130 |
| Operating Profit | -1.06% | 26.17% | 550 | 436 | 556 |
| Net Profit | -19.67% | 60.27% | 213 | 133 | 266 |
Tata Steel
Today
M Cap:₹2.76 L Cr.
PE:30.11
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 12.54% | 11.00% | 63,270 | 57,002 | 56,218 |
| Operating Profit | 54.03% | 17.35% | 9,622 | 8,199 | 6,247 |
| Net Profit | 146% | 12.89% | 2,965 | 2,626 | 1,200 |
Rane Holdings
Today
M Cap:₹1,793 Cr.
PE:54.18
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 17.11% | 4.82% | 1,608 | 1,534 | 1,373 |
| Operating Profit | 32.29% | 12.79% | 126 | 111 | 95.28 |
| Net Profit | 1,023% | 106% | 61.52 | 29.81 | -6.66 |
Arihant Superstruct.
Today
M Cap:₹1,094 Cr.
PE:39.82
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 18.50% | 43.45% | 180 | 126 | 152 |
| Operating Profit | 37.43% | 4.48% | 30.22 | 28.93 | 21.99 |
| Net Profit | 5.74% | 44.13% | 11.91 | 8.27 | 11.27 |
Deepak Nitrite
Today
M Cap:₹25,070 Cr.
PE:47.03
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -2.72% | 7.36% | 2,120 | 1,974 | 2,179 |
| Operating Profit | 18.79% | 78.28% | 375 | 210 | 316 |
| Net Profit | 8.56% | 120% | 219 | 99.82 | 202 |
DMCC Speciality Chem
Today
M Cap:₹803 Cr.
PE:30.71
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 41.87% | 17.75% | 177 | 150 | 125 |
| Operating Profit | 17.00% | 20.26% | 17.70 | 14.72 | 15.13 |
| Net Profit | 18.28% | 24.11% | 7.65 | 6.17 | 6.47 |
Yogi
Today
M Cap:₹729 Cr.
PE:38.44
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 41.64% | 174% | 157 | 57.25 | 111 |
| Operating Profit | 629% | 109% | 6.98 | 3.34 | 0.96 |
| Net Profit | 96.65% | 97.91% | 3.70 | 1.87 | 1.88 |
Saianand Commercial
Today
M Cap:₹6.00 Cr.
PE:9.4
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -262% | -601% | -0.71 | 0.14 | 0.44 |
| Operating Profit | -48.99% | -1,141% | -0.81 | 0.08 | -0.55 |
| Net Profit | -71.38% | -1,297% | -0.93 | 0.08 | -0.55 |
Nava
Today
M Cap:₹19,906 Cr.
PE:22.27
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 12.24% | 15.31% | 1,142 | 991 | 1,018 |
| Operating Profit | -2.73% | -16.13% | 371 | 442 | 381 |
| Net Profit | -55.02% | -58.17% | 136 | 325 | 302 |
Hindustan Copper
Today
M Cap:₹58,655 Cr.
PE:88.68
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 58.06% | 68.20% | 1,156 | 687 | 731 |
| Operating Profit | 135% | 156% | 627 | 244 | 266 |
| Net Profit | 134% | 184% | 444 | 156 | 189 |
Aro Granite
Today
M Cap:₹40.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -57.04% | -21.59% | 11.52 | 14.69 | 26.81 |
| Operating Profit | -494% | -59.70% | -2.80 | -1.75 | 0.71 |
| Net Profit | -29,227% | -115% | -6.41 | -2.98 | 0.02 |
Welspun Living
Today
M Cap:₹12,867 Cr.
PE:55.33
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -7.95% | 7.66% | 2,435 | 2,262 | 2,645 |
| Operating Profit | -21.13% | 55.38% | 249 | 160 | 315 |
| Net Profit | -20.20% | 4,030% | 106 | 2.57 | 133 |
Surbhi Industries
Today
M Cap:₹61.00 Cr.
PE:37.28
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -2.84% | 15.34% | 7.76 | 6.73 | 7.99 |
| Operating Profit | 691% | -21.81% | 0.92 | 1.17 | 0.12 |
| Net Profit | 66.10% | 719% | 0.88 | 0.11 | 0.53 |
Bhilwara Spinners
Today
M Cap:₹110 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 348% | 39.78% | 34.56 | 24.73 | 7.71 |
| Operating Profit | 254% | -3.31% | 4.30 | 4.45 | 1.21 |
| Net Profit | 2,146% | 1,258% | 6.67 | 0.49 | -0.33 |
Showing 20 of 1211