Fert Chem Travancore
29 May 2026
M Cap:₹56,745 Cr.
PE:2029.51
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 40.88% | -5.36% | 1,483 | 1,567 | 1,053 |
| Operating Profit | -42.65% | 213% | 48.65 | -42.88 | 84.83 |
| Net Profit | -95.53% | 104% | 3.16 | -67.90 | 70.72 |
Bengal Tea & Fabrics
29 May 2026
M Cap:₹129 Cr.
PE:28.7
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -3.69% | -81.85% | 3.65 | 20.11 | 3.79 |
| Operating Profit | 10.46% | -301% | -5.22 | 2.59 | -5.83 |
| Net Profit | -56.38% | -337% | -11.40 | 4.81 | -7.29 |
Aegis Logistics
29 May 2026
M Cap:₹26,307 Cr.
PE:29.29
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 52.16% | 50.36% | 2,594 | 1,725 | 1,705 |
| Operating Profit | 52.68% | 110% | 624 | 297 | 408 |
| Net Profit | 43.05% | 95.43% | 454 | 232 | 317 |
BEML
29 May 2026
M Cap:₹14,313 Cr.
PE:101.25
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 8.57% | 65.63% | 1,794 | 1,083 | 1,652 |
| Operating Profit | -35.74% | 7,484% | 271 | 3.58 | 422 |
| Net Profit | -37.46% | 903% | 179 | -22.38 | 287 |
Ingersoll Rand
29 May 2026
M Cap:₹13,851 Cr.
PE:53.5
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -7.05% | -34.22% | 299 | 455 | 322 |
| Operating Profit | -17.29% | -39.58% | 69.03 | 114 | 83.46 |
| Net Profit | -4.21% | -9.85% | 64.81 | 71.89 | 67.66 |
Asian Paints
29 May 2026
M Cap:₹2.56 L Cr.
PE:59.26
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 10.62% | 4.28% | 9,246 | 8,867 | 8,358 |
| Operating Profit | 24.40% | 0.32% | 1,786 | 1,780 | 1,436 |
| Net Profit | 71.19% | 15.09% | 1,160 | 1,008 | 677 |
Ipca Laboratories
29 May 2026
M Cap:₹38,383 Cr.
PE:43.57
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 6.31% | -0.17% | 2,388 | 2,392 | 2,246 |
| Operating Profit | 12.83% | -9.28% | 483 | 533 | 428 |
| Net Profit | 370% | -15.01% | 309 | 364 | 65.78 |
Natco Pharma
29 May 2026
M Cap:₹18,211 Cr.
PE:13.53
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -39.47% | 14.18% | 739 | 647 | 1,221 |
| Operating Profit | -76.72% | -19.60% | 127 | 158 | 548 |
| Net Profit | -42.54% | 66.17% | 233 | 140 | 406 |
Triveni Engg. & Inds
29 May 2026
M Cap:₹8,226 Cr.
PE:27.66
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -4.76% | 0.85% | 1,833 | 1,818 | 1,925 |
| Operating Profit | -10.03% | 83.80% | 277 | 150 | 308 |
| Net Profit | -10.34% | 113% | 167 | 78.69 | 187 |
Mishra Dhatu Nigam
29 May 2026
M Cap:₹7,880 Cr.
PE:71.79
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 34.63% | 100% | 552 | 275 | 410 |
| Operating Profit | 24.30% | 112% | 116 | 54.64 | 93.34 |
| Net Profit | 38.48% | 183% | 77.75 | 27.46 | 56.14 |
Inox Wind
29 May 2026
M Cap:₹16,064 Cr.
PE:31.7
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -2.40% | 3.05% | 1,244 | 1,207 | 1,274 |
| Operating Profit | -21.52% | -29.14% | 199 | 281 | 254 |
| Net Profit | -44.48% | -16.56% | 105 | 126 | 190 |
Interglobe Aviation
29 May 2026
M Cap:₹1.70 L Cr.
PE:54.27
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 1.29% | -4.40% | 22,438 | 23,471 | 22,151 |
| Operating Profit | -86.70% | -84.91% | 810 | 5,367 | 6,089 |
| Net Profit | -182% | -562% | -2,536 | 549 | 3,067 |
Tega Industries
29 May 2026
M Cap:₹13,253 Cr.
PE:65.64
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -1.74% | 30.49% | 526 | 403 | 536 |
| Operating Profit | -59.87% | 30.25% | 60.15 | 46.18 | 149 |
| Net Profit | -58.75% | 127% | 41.71 | 18.36 | 101 |
Concord Biotech
29 May 2026
M Cap:₹10,973 Cr.
PE:35.11
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -24.15% | 17.39% | 326 | 277 | 429 |
| Operating Profit | -37.75% | 19.75% | 118 | 98.98 | 190 |
| Net Profit | -37.55% | 37.78% | 88.65 | 64.34 | 141 |
Jyoti CNC Automation
29 May 2026
M Cap:₹13,567 Cr.
PE:41.97
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 4.08% | 4.04% | 599 | 575 | 575 |
| Operating Profit | -17.03% | -4.65% | 147 | 154 | 177 |
| Net Profit | -16.89% | 2.33% | 90.57 | 88.51 | 108 |
Shree Hanuman Sugar
28 May 2026
M Cap:₹8.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | 26.04% | 12.11% | -0.20 | -0.22 | -0.27 |
| Net Profit | 24.62% | -5.38% | -0.20 | -0.19 | -0.26 |
ISGEC Heavy Engg.
28 May 2026
M Cap:₹6,834 Cr.
PE:62.74
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 17.40% | 17.81% | 2,048 | 1,738 | 1,744 |
| Operating Profit | 7.74% | -19.54% | 155 | 193 | 144 |
| Net Profit | 362% | 0.64% | 84.98 | 84.44 | 18.37 |
Utique Enterprises
28 May 2026
M Cap:₹23.00 Cr.
PE:12.15
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -100% | - | 0.00 | 0.00 | 26.63 |
| Operating Profit | -237% | 37.92% | -0.45 | -0.72 | 0.33 |
| Net Profit | -175% | -167% | -2.46 | 3.64 | -0.89 |
Banco Products (I)
28 May 2026
M Cap:₹9,400 Cr.
PE:19.52
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 25.62% | 39.19% | 1,098 | 789 | 874 |
| Operating Profit | 5.04% | 80.23% | 225 | 124 | 214 |
| Net Profit | -3.95% | 71.77% | 147 | 85.83 | 153 |
Finolex Cables
28 May 2026
M Cap:₹17,388 Cr.
PE:24.36
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 22.36% | 22.05% | 1,951 | 1,598 | 1,594 |
| Operating Profit | 5.63% | 14.53% | 180 | 157 | 170 |
| Net Profit | -18.09% | -10.73% | 117 | 131 | 142 |
Showing 20 of 3041